This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our AKAAK rigid levelling feet feature a round base with a minimalist design suitable for a wide range of applications. They are available in different base configurations to meet various installation requirements.
Three base types are available: type 1, without slot; type 2, with a screwdriver slot and rounded edges; and type 3, with a slot, one rounded edge and one straight edge. Depending on the base type, the material used may vary.
· Base material: Polypropylene (PP) and Low-density polyethylene (LDPE) depending on the base type
· Base diameters: 15 mm / 20 mm / 25 mm / 30 mm / 35 mm
· Colours: Black (RAL 9017) and Pearl Grey (RAL 7035)
· Thread: Zinc-plated steel M4 to M10
Stainless steel threads can be manufactured depending on the reference. Please contact our sales department.
  RAL colors manufactured | 02500100255 | M4 | 10,00 | 20,00 | 8,00 | 3 | ||||||||
| 02500100256 | M4 | 10,00 | 25,00 | 8,00 | 3 | ||||||||
| 02500100245 | M5 | 17,00 | 15,10 | 6,00 | 1 | ||||||||
| 02500100246 | M5 | 22,50 | 15,10 | 6,00 | 1 | ||||||||
| 02500100247 | M5 | 27,50 | 15,10 | 6,00 | 1 | ||||||||
| 02500100248 | M5 | 38,00 | 15,10 | 6,00 | 1 | ||||||||
| 02500100249 | M5 | 48,00 | 15,10 | 6,00 | 1 | ||||||||
| 02500100257 | M6 | 10,00 | 20,00 | 8,00 | 2 | ||||||||
| 02500100259 | M6 | 10,00 | 25,00 | 8,00 | 2 | ||||||||
| 02500100261 | M6 | 10,00 | 30,00 | 8,00 | 2 | ||||||||
| 02500100250 | M6 | 17,00 | 15,10 | 6,00 | 1 | ||||||||
| 02500100258 | M6 | 20,00 | 20,00 | 8,00 | 2 | ||||||||
| 02500100260 | M6 | 20,00 | 25,00 | 8,00 | 2 | ||||||||
| 02500100262 | M6 | 20,00 | 30,00 | 8,00 | 2 | ||||||||
| 02500100251 | M6 | 22,50 | 15,10 | 6,00 | 1 | ||||||||
| 02500100252 | M6 | 27,50 | 15,10 | 6,00 | 1 | ||||||||
| 02500100253 | M6 | 37,00 | 15,10 | 6,00 | 1 | ||||||||
| 02500100254 | M6 | 47,00 | 15,10 | 6,00 | 1 | ||||||||
| 02500100275 | M8 | 10,00 | 35,00 | 11,50 | 2 | ||||||||
| 02500100263 | M8 | 11,00 | 20,00 | 8,00 | 3 | ||||||||
| 02500100266 | M8 | 11,00 | 25,00 | 8,00 | 3 | ||||||||
| 02500100268 | M8 | 11,00 | 30,00 | 8,00 | 3 | ||||||||
| 02500100270 | M8 | 15,00 | 30,00 | 11,50 | 2 | ||||||||
| 02500100276 | M8 | 15,00 | 35,00 | 11,50 | 2 | ||||||||
| 02500100264 | M8 | 20,00 | 20,00 | 8,00 | 3 | ||||||||
| 02500100267 | M8 | 20,00 | 25,00 | 8,00 | 3 | ||||||||
| 02500100269 | M8 | 20,00 | 30,00 | 8,00 | 3 | ||||||||
| 02500100271 | M8 | 20,00 | 30,00 | 11,50 | 2 | ||||||||
| 02500100277 | M8 | 20,00 | 35,00 | 11,50 | 2 | ||||||||
| 02500100272 | M8 | 25,00 | 30,00 | 11,50 | 2 | ||||||||
| 02500100265 | M8 | 30,00 | 20,00 | 8,00 | 3 | ||||||||
| 02500100273 | M8 | 30,00 | 30,00 | 11,50 | 2 | ||||||||
| 02500100274 | M8 | 40,00 | 30,00 | 11,50 | 2 | ||||||||
| 02500100278 | M10 | 15,00 | 30,00 | 11,50 | 2 | ||||||||
| 02500100283 | M10 | 20,00 | 35,00 | 11,50 | 2 | ||||||||
| 02500100279 | M10 | 25,00 | 30,00 | 11,50 | 2 | ||||||||
| 02500100280 | M10 | 30,00 | 30,00 | 11,50 | 2 | ||||||||
| 02500100284 | M10 | 30,00 | 35,00 | 11,50 | 2 | ||||||||
| 02500100281 | M10 | 35,00 | 30,00 | 11,50 | 2 | ||||||||
| 02500100282 | M10 | 41,00 | 30,00 | 12,00 | 2 |



Belgium
Deutschland
España
France
Italia
Österreich
Polska
Portugal
Schweiz
U.K.
USA
World Wide







