Tilting adjustable foot with stainless steel cover LHTE


Description and features

The screw of our adjustable foot is in zinc coated steel, the cover in stainless steel and the base in polipropylene. The hex nut of the adjustable foot allows easier fitting. There is a little space between the hexagonal nut and the base, that allows small movement of the screw, in an angle of about 3º.
  RAL colors manufactured 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Tilting adjustable foot with stainless steel cover LHTE - Product view

Technical drawing

Tilting adjustable foot with stainless steel cover LHTE - Technical drawing

Video


Part numbers and dimensions of Tilting adjustable foot with stainless steel cover

Reference
Metric Thread (M)
L
D
H
Max. Tilting degree (W)
 
 
 
More
Info.
00301201066 M8 16,00 23,00 16,00 3º  
00301201080 M8 16,00 28,00 16,00 3º  
00301201094 M8 16,00 33,00 16,00 3º  
00301201067 M8 20,00 23,00 16,00 3º  
00301201081 M8 20,00 28,00 16,00 3º  
00301201095 M8 20,00 33,00 16,00 3º  
00301201068 M8 30,00 23,00 16,00 3º  
00301201082 M8 30,00 28,00 16,00 3º  
00301201096 M8 30,00 33,00 16,00 3º  
00301201069 M8 40,00 23,00 16,00 3º  
00301201083 M8 40,00 28,00 16,00 3º  
00301201097 M8 40,00 33,00 16,00 3º  
00301201070 M8 50,00 23,00 16,00 3º  
00301201084 M8 50,00 28,00 16,00 3º  
00301201098 M8 50,00 33,00 16,00 3º  
00301201071 M8 60,00 23,00 16,00 3º  
00301201085 M8 60,00 28,00 16,00 3º  
00301201099 M8 60,00 33,00 16,00 3º  
00301201072 M8 70,00 23,00 16,00 3º  
00301201086 M8 70,00 28,00 16,00 3º  
00301201100 M8 70,00 33,00 16,00 3º  
00301201073 M10 16,00 23,00 17,00 3º  
00301201087 M10 16,00 28,00 17,00 3º  
00301201101 M10 16,00 33,00 17,00 3º  
00301201074 M10 20,00 23,00 17,00 3º  
00301201088 M10 20,00 28,00 17,00 3º  
00301201102 M10 20,00 33,00 17,00 3º  
00301201075 M10 30,00 23,00 17,00 3º  
00301201089 M10 30,00 28,00 17,00 3º  
00301201103 M10 30,00 33,00 17,00 3º  
00301201076 M10 40,00 23,00 17,00 3º  
00301201090 M10 40,00 28,00 17,00 3º  
00301201104 M10 40,00 33,00 17,00 3º  
00301201077 M10 50,00 23,00 17,00 3º  
00301201091 M10 50,00 28,00 17,00 3º  
00301201105 M10 50,00 33,00 17,00 3º  
00301201078 M10 60,00 23,00 17,00 3º  
00301201092 M10 60,00 28,00 17,00 3º  
00301201106 M10 60,00 33,00 17,00 3º  
00301201079 M10 70,00 23,00 17,00 3º  
00301201093 M10 70,00 28,00 17,00 3º  
00301201107 M10 70,00 33,00 17,00 3º  

If you are interested in our family LHTE, you may be interested in these families as well:

Rectangular threaded and reinforced tube insert LJMZ   Square threaded reinforced tube insert JTPO   Square threaded tube insert LJMS   Square threaded tube insert LJ   Rectangular threaded tube insert LJZ  



lkd  ig  ig


PYME