Our LHVRA leveling foot with PA6 (“Nylon”) base features a hex nut at the base of the thread for easy adjustment.
The thread has a inclination that, depending on the reference, ranges from 15º to 29º.
The base is available with a glossy black and matt black surface.
Download our generic drawing to consult the axial static load of each reference.
We have variants with allen housing in the upper part of the thread. Please contact our commercial department for more information on this matter.
If you are interested in the variant without hex nut, please visit our family LHVRB .
 RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread (M)
L
D
H
Max. Tilting degree (W)
 
 
 
More
Info.
00301201136 M8 30,00 26,00 17,00 26º  
02300500030 M8 30,00 40,00 17,50 19º  
00301201138 M8 30,00 46,00 17,00 19º  
02300500035 M8 30,00 56,00 17,00 24º  
02300500038 M8 30,00 80,00 17,00 20º  
00301201137 M8 33,00 31,00 17,00 22º  
02300500020 M8 45,00 26,00 17,00 26º  
02300500026 M8 45,00 31,00 17,00 22º  
02300500031 M8 45,00 40,00 17,00 19º  
02300500033 M8 45,00 46,00 17,00 19º  
02300500036 M8 45,00 56,00 17,00 24º  
02300500039 M8 45,00 80,00 17,00 20º  
02300500021 M8 60,00 26,00 17,00 26º  
02300500027 M8 60,00 31,00 17,00 22º  
02300500032 M8 60,00 40,00 17,00 19º  
02300500034 M8 60,00 46,00 17,00 19º  
02300500037 M8 60,00 56,00 17,00 24º  
02300500040 M8 60,00 80,00 17,00 20º  
02300500022 M10 45,00 26,00 18,00 29º  
02300500028 M10 45,00 30,00 17,50 21º  
00301200327 M10 45,00 31,00 21,00 21º  
00301200332 M10 45,00 40,00 18,00 22º  
00301200338 M10 45,00 46,00 18,00 21º  
00301200344 M10 45,00 56,00 21,00 21º  
02300500023 M10 60,00 26,00 18,00 29º  
02300500029 M10 60,00 30,00 19,00 21º  
00301200329 M10 60,00 31,00 21,00 21º  
00301200334 M10 60,00 40,00 18,00 22º  
00301200340 M10 60,00 46,00 18,00 21º  
00301200346 M10 60,00 56,00 21,00 21º  
02300500024 M10 70,00 26,00 18,00 29º  
00301200330 M10 70,00 31,00 18,00 21º  
00301200335 M10 70,00 40,00 18,00 22º  
00301200341 M10 70,00 46,00 18,00 21º  
00301200347 M10 70,00 56,00 21,00 21º  
02300500025 M10 100,00 26,00 18,00 29º  
00301200331 M10 100,00 31,00 18,00 21º  
00301200336 M10 100,00 40,00 18,00 22º  
00301200342 M10 100,00 46,00 18,00 21º  
00301200348 M10 100,00 56,00 21,00 21º  

If you are interested in our family LHVRA, you may be interested in these families as well:

Our threaded insert is manufactured in Zamak alloy for rectangular tubes. It is also available for round tubes: LJMR, square tubes: LJM and for oval tubes: LJMO.   Our threaded tube insert is manufactured in ZCS. It is also available for square tubes, please visit our family LJMS.   Our reinforced pipe ends with thread for round tubes have been designed for applications that must be highly resistant. The threaded insert is made of Nickel Plated Brass. It is also available in Stainless Steel. For other dimensions that do not appear in the list, contact us.   Our round reinforced tube inserts allow to assemble structures of tubes on levelling feet quickly. It has a nickel-plated brass threaded insert inside, which has been inserted during the injection process. It is also available for square tubes: JTPOA.   Our threaded insert is manufactured in Zamak alloy for square tubes. It is also available for round tubes: LJMR, rectangular tubes: LJMZ and for oval tubes: LJMO.   Our threaded tube insert is manufactured in ZCS. It is also available for rectangular tubes, please visit our family LJMSZ.   .   The square threaded reinforced tube inserts JTPOA are made of <b>glass fiber reinforced polyamide</b> (PA6630%GF), a material that offers <i>excellent resistance</i>. While the <i>nuts</i> are made of <b>nickel-plated brass</b> (NB) and <b>304 stainless steel</b> (SS).<br>
<br>
These inserts are ideal for applications that require supporting high weights, as they reach resistances from <i>560 to almost 1,000 kilograms</i>.   Our threaded insert is manufactured in Zamak alloy for oval tubes. It is also available for square tubes: LJM, round tubes: LJMR and for rectangular tubes: LJMZ.  


lkd   ig


PYME