LGL end caps are designed to ensure secure fastening, easy assembly, and a high-quality finish thanks to the rounded shape of their head. They are used to seal tubes and/or various openings that must withstand mechanical stress and are recommended as end caps for chairs and/or furniture.
For use as sliding stoppers and to facilitate easy assembly in tubes with thicker walls, we recommend chamfering the tube's inner diameter (approx. 0.3 - 0.5 x 60°).
Special colors, company logos, and production using TPE material (non-slip, sound-reducing, and resistant to a wider temperature range) are available upon request—please contact us.
Due to technical production reasons, a residual gate may exceed the L dimension. Depending on the selected item, the surface finish may vary between polished and textured.

  RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
For Tube (D)
Tube Thickness (G)
H
L
 
 
 
More
Info.
00700800900 10 0,80 to 1,50 3,50 10,00  
00300410029 10 1,50 4,00 5,90  
00700800901 12 0,80 to 2,00 3,50 10,00  
00300400181 12 1,00 to 1,50 4,00 10,00  
00700800902 13 0,80 to 2,00 4,00 10,50  
00300400182 13 1,50 4,00 10,00  
00700800903 14 0,80 to 2,00 5,00 10,15  
00300400183 14 1,50 3,50 12,50  
00700800904 15 0,80 to 2,00 3,00 11,50  
00300400184 15 1,50 4,00 9,40  
00700800905 16 0,80 to 2,00 5,00 11,50  
00300400185 16 1,50 4,80 10,00  
00700800906 18 0,25 to 1,50 5,00 11,50  
00700800907 18 0,80 to 2,50 5,00 11,50  
00300400186 18 1,50 4,10 12,00  
00700800908 18 2,50 to 3,50 5,00 11,50  
00700800909 19 0,80 to 2,50 5,00 11,50  
00300400187 19 1,50 4,10 11,00  
00700800910 20 0,80 to 2,50 4,80 11,70  
00300400188 20 1,50 4,00 12,00  
00700800911 21 0,80 to 2,50 5,00 11,50  
00300410077 R 1/2 (21,30) 2,65 5,00 20,00  
00700800912 22 0,80 to 3,00 5,00 11,50  
00300400189 22 1,50 4,00 11,80  
00700800913 22 2,00 to 4,00 5,00 11,50  
00700800914 23 0,80 to 3,00 5,00 11,50  
00700800915 24 0,80 to 2,50 5,00 11,50  
00700800916 25 1,00 to 3,00 5,00 11,50  
00300400191 25 1,50 5,00 11,80  
00300400190 25 3,00 5,00 11,80  
00700800917 25 3,00 to 5,00 5,00 11,50  
00700800918 26 0,80 to 3,00 5,00 11,50  
00300410078 R 3/4 (26,90) 2,65 5,00 20,00  
00700800919 27 0,80 to 3,00 5,00 11,50  
00300400192 27 1,50 5,00 14,00  
00700800920 28 0,80 to 2,50 5,00 11,50  
00300400193 28 1,50 5,00 14,00  
00700800921 30 0,80 to 2,50 5,00 11,50  
00300400194 30 1,50 5,10 14,10  
00700800922 30 2,50 to 4,50 5,00 11,50  
00300400195 30 3,00 5,00 14,00  
00700800923 32 0,80 to 3,00 5,00 11,50  
00300400196 32 1,50 5,00 14,50  
00700800924 32 2,50 to 4,50 5,00 11,50  
00300400197 32 3,00 5,00 13,50  
00300410079 R 1 (33,70) 3,25 5,00 20,00  
00700800925 34 0,80 to 3,00 5,00 11,50  
00300400198 34 1,50 5,50 14,50  
00700800926 34 3,50 to 4,00 5,00 11,50  
00700800927 35 1,00 to 3,00 5,00 11,50  
00300400199 35 1,50 4,80 14,00  
00700800928 35 3,00 to 5,00 5,00 11,50  
00700800929 36 1,00 to 3,00 5,00 11,50  
00300400200 36 1,50 5,00 13,80  
00700801003 37 1,00 to 3,00 5,00 11,50  
00700801004 38 1,00 to 3,00 5,00 11,50  
00300400201 38 1,50 5,00 11,80  
00700800932 38 3,00 to 5,00 5,00 11,50  
31000800206 40 1,00 to 2,50 7,00 18,00  
00700800933 40 1,00 to 3,00 5,00 11,50  
00300400202 40 1,00 to 3,00 5,00 11,70  
00300400203 40 3,00 5,00 11,70  
00700800935 42 0,80 to 2,50 5,00 11,50  
00300400204 42 1,50 5,00 11,60  
00700800936 42 2,50 to 5,00 5,00 11,50  
00300410030 42 3,00 to 4,00 4,70 12,00  
00300410080 R 1 1/4 (42,40) 3,25 6,00 25,00  
00700800937 43 2,00 to 2,50 5,00 11,50  
00700800938 43 3,00 to 3,50 5,00 11,50  
00700800939 44,5 1,20 to 3,20 5,00 11,50  
00700801005 45 0,80 to 2,50 5,00 11,50  
00300400205 45 1,50 5,00 15,00  
00700800941 45 3,00 to 5,00 5,00 11,50  
00300400206 46 1,50 to 3,00 5,00 11,70  
00300400207 48 1,50 to 2,50 5,10 18,00  
00300400208 48 3,00 to 4,00 5,10 17,80  
00700800943 48,3 1,20 to 3,60 6,00 11,50  
00700800944 48,3 2,50 to 5,20 6,00 11,50  
00300410081 R 1 1/2 (48,30) 3,25 6,00 25,00  
00700800945 50 1,00 to 2,50 5,00 11,50  
00300400209 50 1,50 to 2,50 5,20 16,00  
00300400211 50 2,50 to 3,50 5,20 17,80  
00700800946 50 2,50 to 4,50 5,00 11,50  
00700800947 50 4,50 to 6,50 5,00 11,50  
00700800948 50,8 1,20 to 3,00 5,00 11,50  
00300400214 51 2,00 to 3,50 4,60 15,80  
00700800949 52 1,50 to 3,50 5,00 14,50  
00300410031 55 1,00 to 3,00 5,00 14,50  
00300400217 55 1,50 4,70 13,70  
00700800951 55 3,00 to 5,00 5,00 14,50  
00700800952 57,2 1,20 to 2,70 5,00 14,50  
00700800953 60 1,00 to 3,00 5,00 18,00  
00300400219 60 1,50 to 2,50 5,30 21,00  
00300400220 60 3,00 to 4,00 5,30 21,30  
00700800954 60 3,00 to 5,00 5,00 18,00  
00300410082 R 2 (60,30) 3,65 6,00 25,00  
00700800955 63,5 1,50 to 3,50 5,00 21,00  
00300410032 65 1,50 to 3,50 5,00 21,00  
00700800957 65 3,00 to 5,00 5,00 21,00  
00300410033 70 1,00 to 3,50 5,00 21,00  
00300401009 70 1,50 5,00 21,50  
00300400221 70 2,00 to 4,50 5,00 21,30  
00700800960 75 1,00 to 3,50 6,00 21,00  
00300410034 75 3,00 to 5,00 7,50 20,70  
00300400222 76 1,50 to 2,50 5,00 21,50  
00700800962 76 1,50 to 4,00 6,00 21,00  
00300400223 76 3,00 to 4,00 5,00 21,00  
00700800963 76,2 3,50 to 6,00 6,00 21,00  
00300400224 80 1,50 to 2,00 4,00 20,30  
00700800964 80 1,50 to 3,00 4,00 21,00  
00300410035 80 3,00 to 5,50 6,00 21,00  
00700800966 82,6 2,00 to 4,50 6,00 21,00  
00700800967 85 1,50 to 4,00 6,00 21,00  
00300410036 85 3,50 to 6,00 6,50 21,00  
00700800969 88,9 1,80 to 4,00 6,00 21,00  
00700800970 88,9 3,50 to 6,00 6,00 21,00  
00700800971 90 1,50 to 4,00 6,00 21,00  
00300400225 90 2,50 to 5,00 5,00 20,00  
00700800973 95 1,50 to 4,00 6,00 21,00  
00700800974 100 1,50 to 4,00 6,00 28,00  
03500700010 100 2,00 to 4,50 6,00 28,80  
00700800975 100 4,00 to 6,50 6,00 28,00  
00700800976 100 6,50 to 9,00 6,00 28,00  
00700800977 101,6 3,60 to 5,00 6,00 28,00  
00300400226 102 2,00 to 4,00 5,00 20,00  
00700800979 105 2,00 to 4,50 6,00 28,00  
00700800980 108 2,50 to 4,50 6,00 28,00  
00700800981 110 2,00 to 4,50 6,00 28,00  
00700800982 114,3 3,20 to 5,50 6,00 28,00  
00300400227 120 2,00 to 4,00 6,00 29,00  
00700800020 125 1,00 to 4,00 6,00 34,00  
00700800021 125 4,00 to 7,50 6,00 34,00  
00700800986 127 2,00 to 5,00 6,00 34,00  
00700800987 127 5,00 to 8,50 6,00 34,00  
00300401006 130 2,00 to 6,00 10,00 33,50  
00700800989 133 2,00 to 6,00 6,00 34,00  
00300401007 140 2,00 to 6,50 10,00 33,50  
00700800991 150 2,00 to 7,00 10,50 34,00  
00700800992 152,4 3,20 to 7,50 6,00 34,00  
00700800993 159 2,00 to 6,50 6,00 34,00  
00700800994 160 2,50 to 7,00 6,00 34,00  
00700800995 165,1 3,20 to 7,50 6,00 34,00  
00700800996 168,3 2,00 to 6,50 6,00 34,50  
00700800997 177,8 3,20 to 8,00 6,00 34,00  
00700800998 193,7 2,90 to 7,00 6,00 34,00  
00700800999 219,1 3,20 to 6,50 6,00 34,00  
00700801000 240 4,50 to 8,00 6,00 34,00  
00700801001 260 4,50 to 8,00 6,00 34,00  
00700801002 273 2,90 to 6,00 6,00 34,00  

If you are interested in our family LGL, you may be interested in these families as well:

<p>Our <b>LB end cap</b> is designed to seal, protect and enhance panel holes. It can also be used as a tube end cap, providing a neat finish while preventing the ingress of dust and dirt.</p>

<p>The <b>LB</b> range is manufactured from <b>LDPE</b> and is available with an optional plastic metallisation process to achieve a bright metallic finish. It can also be supplied with a <b>UV stabiliser additive</b> for applications exposed to outdoor conditions.</p>

<p>· <b>Application:</b> Sealing panel holes and protecting tube ends<br>
· <b>Material:</b> <b>LDPE</b><br>
· <b>Installation:</b> Push-fit<br>
· <b>Optional:</b> Plastic metallisation and UV stabiliser additive</p>

<p><i>Please contact our sales department regarding special finishes, additives, custom dimensions and other manufacturing options.</i></p>   Our TGLM round tube inserts have a <b>steel metal plate with a polished finish</b>, which gives them a better finish and greater resistance. <i>Not suitable for outdoors.</i> <br><br>
We also have it available for square tubes: TGLMC, rectangular tubes: TGLMX and for oval tubes: TGLMO.   Our ribbed round tube insert has a  heavy-duty metal cap to give it a better finishing. Also, this reinforced tube insert is more resistant than our family TGLM.   Our <b>round chrome</b> MTGLC inserts are manufactured in <b>ABS</b>, an ideal material for the chrome plating process to which this product family is subjected. <br><br> 
  
The <b>standard</b> galvanic treatment offers a high-quality aesthetic finish and is exclusively for <b>interior</b> use.<br><br> 
  
These plugs are available with the finish <i>Bright/polished chrome - Matte/satin chrome - Bright/polished nickel - Matte/satin nickel - Bright/polished gold - Matte/satin gold – Stainless Steel</i>, as well as with the option <b>personalization by laser engraving</b>.<br><br>  
  
If you want this same piece in ABS <b>black color</b>, consult our family <b><a href=' https://www.iscsl.co.uk/round-tube-insert-abs/mtglo/ ' target='_top'>MTGLO</a></b>.   Round glides with <i>felt base for chairs and furniture</i>. We incorporate the felt during the injection process, so it offers much <b>more resistance than those felts installed through adhesives or other systems</b>. The felt comes from the wool and has properties such as <i>insulation and thermal, acoustic and mechanical protection</i>, so its application is essential in the furniture industry, specifically in glides for chairs, tables or desks.   LSL inserts are designed to ensure a <b>good hold</b>, an <b>easy assembly</b>, and a <b>minimalist finish</b> due to the rounded shape of their head. They are used to seal tubes and/or various holes that do not have to withstand great mechanical stress, and <b><i>are not recommended as an alternative to gliders on chairs and/or furniture</b></i>.
<br>
For its use as a sliding insert, and to achieve easy assembly on tubes with greater wall thickness, we recommend chamfering the inner diameter of the tube (approx. 0.3 - 0.5 x 60°).
<br>
<b>Special colours</b>, <b>company logo</b> and manufacturing with <b>TPE material</b> (slip-resistant, noise-reducing and resistant to a higher temperature range), can be requested on request, please contact us.
<br>
For technical production reasons, a residual sprue may exceed the L dimension. Depending on the selected article, the surface finish may vary between polished and eroded.
<br>   Our tube insert for round tubes LGLP is ideal for chairs. It can be produced in <b> RAL colors</b> on demand and its base is produced and offered in various materials. As a sum up, here goes their caracteristics:
<br><br>
* <i><b>PA6 base (nylon)</b></i>: good sliding and no wear-down. For parquet and wood flooring.
<br>
* <i><b>POM+PTFE base </b></i>: good sliding,  friction-proof, vibration-proof and chemically resistant. For textile flooring like carpet or rugs
<br>
* <i><b> EVA body (rubbery) with POM+PTFE </b></i>:  antiskid, vibration-proof, and sound-proof. For ceramic and wood flooring. Recommended to reduce sound (meeting rooms, theaters)...
<br>   The round LGFL end caps integrate felt bases through advanced processes such as <b>friction welding</b>, <b>overmolding</b>, or <b>adhesion</b>, to bond them with the body made of LDPE material. Each technique provides different levels of resistance to transverse stresses, ensuring excellent durability and stability. These features make them an optimal solution for applications in chairs and furniture.
<br><br>
Available types of felt:
<br>
<b><i>Natural wool</b></i> (FELT): Ideal for <b>delicate floors</b>, such as wood or marble. It offers sound-reducing properties, although its wear resistance is lower.
<br>
<b><i>Synthetic wool</b></i> (SYFELT): Designed for intensive use, it stands out for its high <b>wear resistance</b>, making it suitable for more demanding surfaces.   <p>Our <b>LGLR tube inserts</b> are designed for installation in round tubes. They feature a spherical head and a high-quality finish.</p>

<p>Manufactured from <b>LDPE (low-density polyethylene)</b>, they include fins that improve retention once installed. This range is compatible with tube outside diameters from 16 mm to 80 mm. Depending on the reference, the finish may be smooth or textured, with varying texture intensity.</p>

<p>· <b>Material:</b> LDPE<br>· <b>Compatibility:</b> Round tubes<br>· <b>Diameter range:</b> From 16 mm to 80 mm<br>· <b>Standard colours:</b> Black, grey and white</p>

<p><i>References with tube dimensions expressed in inches (R) correspond to common imperial-size tubes. RAL colours are available on request; please contact our sales department for sales conditions.</i></p>  



lkd  ig  ig


PYME