Leveling foot with stainless steel plate and allen key AKAAG


Description and features

Our AKAAG levelling foot features a PA66 base, a ZCS (zinc-plated steel) thread and an A2 stainless steel plate, providing an aesthetic finish and additional protection for the contact surface.

Its design allows adjustment and levelling from different access points. The stud can be adjusted using an open-end wrench at its base or with an Allen key from the top, facilitating installation and levelling operations.

· Base material: PA66
· Thread material: Zinc-plated steel (ZCS)
· Plate material: A2 stainless steel
· Finish options: Polished or brushed matte, depending on the reference

Available on request with a stainless steel thread or with a top slot for a flat-head screwdriver. For further information about these configurations, please contact our sales department.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Leveling foot with stainless steel plate and allen key AKAAG - Product view

Technical drawing

Leveling foot with stainless steel plate and allen key AKAAG - Technical drawing

Video


Part numbers and dimensions of Leveling foot with stainless steel plate and allen key

Reference
Metric thread
L
D
H
 
 
 
More
Info.
02500100195 M8 20,00 25,00 5,00  
02500100201 M8 20,00 30,00 5,00  
02500100207 M8 20,00 40,00 7,00  
02500100213 M8 20,00 50,00 7,00  
02500100219 M8 20,00 60,00 9,00  
02500100225 M8 20,00 75,50 12,00  
02500100196 M8 30,00 25,00 5,00  
02500100202 M8 30,00 30,00 5,00  
02500100208 M8 30,00 40,00 7,00  
02500100214 M8 30,00 50,00 7,00  
02500100220 M8 30,00 60,00 9,00  
02500100226 M8 30,00 75,00 11,00  
02500100197 M8 40,00 25,00 5,00  
02500100203 M8 40,00 30,00 5,00  
02500100209 M8 40,00 40,00 7,00  
02500100215 M8 40,00 50,00 7,00  
02500100221 M8 40,00 60,00 9,00  
02500100227 M8 40,00 75,00 11,00  
02500100198 M10 20,00 25,00 5,00  
02500100204 M10 20,00 30,00 5,00  
02500100210 M10 20,00 40,00 7,00  
02500100216 M10 20,00 50,00 7,00  
02500100222 M10 20,00 60,00 9,00  
02500100228 M10 20,00 75,00 11,00  
02500100199 M10 30,00 25,00 5,00  
02500100205 M10 30,00 30,00 5,00  
02500100211 M10 30,00 40,00 7,00  
02500100217 M10 30,00 50,00 7,00  
02500100223 M10 30,00 60,00 9,00  
02500100229 M10 30,00 75,00 11,00  
02500100200 M10 40,00 25,00 5,00  
02500100206 M10 40,00 30,00 5,00  
02500100212 M10 40,00 40,00 7,00  
02500100218 M10 40,00 50,00 7,00  
02500100224 M10 40,00 60,00 9,00  
02500100230 M10 40,00 75,00 11,00  

If you are interested in our family AKAAG, you may be interested in these families as well:

Rectangular threaded and reinforced tube insert LJMZ   Square threaded reinforced tube insert JTPO   Square threaded tube insert LJMS   Square threaded tube insert LJ   Rectangular threaded tube insert LJZ   2 tubes elbow connector with metal core, thread and invisible union THCLD  



lkd  ig  ig


PYME