Our heavy duty adjustable foot has a reinforced tilting base of 15º that resists a weight up to 2,700 Kg. It has been designed for applications that require both good surface finish and very good mechanical properties. The part is manufactured with a non-slipping base.
The standard product is made in stainless steel type 304 and it can also be made in type 316 on request.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread (M)
L
D
H
Max. Tilting degree (W)
 
 
 
More
Info.
01200100497 M12 71,00 60,00 34,00 15º  
01200100507 M12 72,00 80,00 38,00 15º  
01200100517 M12 72,00 100,00 45,00 15º  
01200100527 M12 72,00 120,00 50,00 15º  
01200100498 M12 121,00 60,00 34,00 15º  
01200100508 M12 122,00 80,00 38,00 15º  
01200100518 M12 122,00 100,00 45,00 15º  
01200100528 M12 122,00 120,00 50,00 15º  
01200100499 M14 71,00 60,00 34,00 15º  
01200100509 M14 72,00 80,00 38,00 15º  
01200100519 M14 71,00 100,00 45,00 15º  
01200100529 M14 71,00 120,00 50,00 15º  
01200100500 M14 121,00 60,00 34,00 15º  
01200100510 M14 121,00 80,00 38,00 15º  
01200100520 M14 121,00 100,00 45,00 15º  
01200100530 M14 121,00 120,00 50,00 15º  
01200100501 M16 71,00 60,00 34,00 15º  
01200100511 M16 71,00 80,00 38,00 15º  
01200100521 M16 71,00 100,00 45,00 15º  
01200100531 M16 71,00 120,00 50,00 15º  
01200100502 M16 121,00 60,00 34,00 15º  
01200100512 M16 121,00 80,00 38,00 15º  
01200100522 M16 121,00 100,00 45,00 15º  
01200100532 M16 121,00 120,00 50,00 15º  
01200100503 M16 171,00 60,00 34,00 15º  
01200100513 M16 171,00 80,00 38,00 15º  
01200100523 M16 171,00 100,00 45,00 15º  
01200100533 M16 171,00 120,00 50,00 15º  
01200100524 M20 120,00 100,00 45,00 15º  
01200100534 M20 120,00 120,00 50,00 15º  
01200100504 M20 121,00 60,00 34,00 15º  
01200100514 M20 121,00 80,00 38,00 15º  
01200100505 M20 140,00 60,00 34,00 15º  
01200100515 M20 140,00 80,00 38,00 15º  
01200100525 M20 140,00 100,00 45,00 15º  
01200100535 M20 140,00 120,00 50,00 15º  
01200100506 M20 190,00 60,00 34,00 15º  
01200100516 M20 190,00 80,00 38,00 15º  
01200100526 M20 190,00 100,00 45,00 15º  
01200100536 M20 190,00 120,00 50,00 15º  

If you are interested in our family JTPV, you may be interested in these families as well:

Our threaded insert is manufactured in Zamak alloy for rectangular tubes. It is also available for round tubes: LJMR, square tubes: LJM and for oval tubes: LJMO.   Our threaded tube insert is manufactured in ZCS. It is also available for square tubes, please visit our family LJMS.   Our reinforced pipe ends with thread for round tubes have been designed for applications that must be highly resistant. The threaded insert is made of Nickel Plated Brass. It is also available in Stainless Steel. For other dimensions that do not appear in the list, contact us.   Our round reinforced tube inserts allow to assemble structures of tubes on levelling feet quickly. It has a nickel-plated brass threaded insert inside, which has been inserted during the injection process. It is also available for square tubes: JTPOA.   Our threaded insert is manufactured in Zamak alloy for square tubes. It is also available for round tubes: LJMR, rectangular tubes: LJMZ and for oval tubes: LJMO.   Our threaded tube insert is manufactured in ZCS. It is also available for rectangular tubes, please visit our family LJMSZ.   .   The square threaded reinforced tube inserts JTPOA are made of <b>glass fiber reinforced polyamide</b> (PA6630%GF), a material that offers <i>excellent resistance</i>. While the <i>nuts</i> are made of <b>nickel-plated brass</b> (NB) and <b>304 stainless steel</b> (SS).<br>
<br>
These inserts are ideal for applications that require supporting high weights, as they reach resistances from <i>560 to almost 1,000 kilograms</i>.   Our threaded insert is manufactured in Zamak alloy for oval tubes. It is also available for square tubes: LJM, round tubes: LJMR and for rectangular tubes: LJMZ.  


lkd  ig  ig


PYME