This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our JTPR leveling feet have a reinforced base with a maximum tilt of 15º. They withstand loads up to 19,767 N.This leveling foot is designed for applications requiring a good finish and strong mechanical properties. It can be supplied with a non-slip base.
The base has 2 blind holes so it can be fixed to the floor with 2 screws.
The standard version is made of Type 304 stainless steel, and we can manufacture it in Type 316 upon request.
| 01200100373 | M12 | 72,00 | 80,00 | 24,00 | 15º | 15647 | |||||||
| 01200100381 | M12 | 72,00 | 90,00 | 26,00 | 15º | 19767 | |||||||
| 01200100391 | M12 | 72,00 | 120,00 | 30,00 | 15º | 16393 | |||||||
| 01200100374 | M12 | 122,00 | 80,00 | 24,00 | 15º | 15647 | |||||||
| 01200100382 | M12 | 122,00 | 90,00 | 26,00 | 15º | 19767 | |||||||
| 01200100392 | M12 | 122,00 | 120,00 | 30,00 | 15º | 16393 | |||||||
| 01200100375 | M14 | 71,00 | 80,00 | 24,00 | 15º | 15647 | |||||||
| 01200100383 | M14 | 71,00 | 90,00 | 26,00 | 15º | 19767 | |||||||
| 01200100393 | M14 | 71,00 | 120,00 | 30,00 | 15º | 16393 | |||||||
| 01200100376 | M14 | 121,00 | 80,00 | 24,00 | 15º | 15647 | |||||||
| 01200100384 | M14 | 121,00 | 90,00 | 26,00 | 15º | 19767 | |||||||
| 01200100394 | M14 | 121,00 | 120,00 | 30,00 | 15º | 16393 | |||||||
| 01200100377 | M16 | 71,00 | 80,00 | 24,00 | 15º | 15647 | |||||||
| 01200100385 | M16 | 71,00 | 90,00 | 26,00 | 15º | 19767 | |||||||
| 01200100395 | M16 | 71,00 | 120,00 | 30,00 | 15º | 16393 | |||||||
| 01200100067 | M16 | 121,00 | 80,00 | 24,00 | 15º | 15647 | |||||||
| 01200100386 | M16 | 121,00 | 90,00 | 26,00 | 15º | 19767 | |||||||
| 01200100396 | M16 | 121,00 | 120,00 | 30,00 | 15º | 16393 | |||||||
| 01200100068 | M16 | 171,00 | 80,00 | 24,00 | 15º | 15647 | |||||||
| 01200100387 | M16 | 171,00 | 90,00 | 26,00 | 15º | 19767 | |||||||
| 01200100397 | M16 | 171,00 | 120,00 | 30,00 | 15º | 16393 | |||||||
| 01200100388 | M20 | 120,00 | 90,00 | 24,00 | 15º | 19767 | |||||||
| 01200100398 | M20 | 110,00 | 120,00 | 30,00 | 15º | 16393 | |||||||
| 01200100378 | M20 | 121,00 | 80,00 | 30,00 | 15º | 15647 | |||||||
| 01200100379 | M20 | 140,00 | 80,00 | 24,00 | 15º | 15647 | |||||||
| 01200100389 | M20 | 140,00 | 90,00 | 26,00 | 15º | 19767 | |||||||
| 01200100399 | M20 | 140,00 | 120,00 | 30,00 | 15º | 16393 | |||||||
| 01200100380 | M20 | 190,00 | 80,00 | 24,00 | 15º | 15647 | |||||||
| 01200100390 | M20 | 190,00 | 90,00 | 26,00 | 15º | 19767 | |||||||
| 01200100400 | M20 | 190,00 | 120,00 | 30,00 | 15º | 16393 |



Belgium
Deutschland
España
France
Italia
Österreich
Polska
Portugal
Schweiz
U.K.
USA
World Wide








