Adjustable foot with round base LHVFB


Description and features

Our LHVFB levelling feet with round base are manufactured in Polyamide 6 (PA6) and include a nut integrated into the body for height adjustment using an adjustable wrench. The thread is manufactured in Zinc-Plated Steel (ZCS).

Available with different base configurations depending on the reference: Type 1 with hollow base, Type 2 with flat base, Type 3 with concentric braking grooves, and Type 4 with cross recess for easier levelling.

· Material: PA6 with Zinc-Plated Steel (ZCS) thread
· Available finishes: Polished/gloss or textured/matte
· Options: Stainless Steel (SS) version and Allen socket

Static axial load capacity varies depending on the reference. For further information and special configurations, please contact our sales department.

*Polished/bright or eroded/matte finish.
*Supplied with Allen housing at the thread end.
*Manufactured in Stainless Steel (SS).

For more details, contact our sales department.

  RAL colors manufactured 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Adjustable foot with round base LHVFB - Product view

Technical drawing

Adjustable foot with round base LHVFB - Technical drawing

Video


Part numbers and dimensions of Adjustable foot with round base

Reference
Metric Thread (M)
L
D
H
Type
 
 
 
More
Info.
02301000103 M6 20,00 30,00 14,00 1  
02301000131 M6 24,00 25,00 11,00 2  
02301000104 M6 30,00 30,00 14,00 1  
02301000132 M6 34,00 25,00 11,00 2  
02301000105 M6 50,00 30,00 14,00 1  
02301000133 M6 54,00 25,00 11,00 2  
02301000134 M6 62,00 25,00 11,00 2  
02301000148 M8 12,00 40,00 13,50 2  
02301000106 M8 13,00 30,00 15,00 1  
02301000119 M8 15,00 45,50 17,50 1  
02301000135 M8 17,00 25,00 11,00 2  
02301000107 M8 18,00 30,00 15,00 1  
02301000149 M8 20,00 40,00 13,50 2  
02301000136 M8 22,00 25,00 11,00 2  
02301000250 M8 23,00 20,00 11,00 4  
02301000120 M8 25,00 45,00 18,00 1  
02301000108 M8 28,00 30,00 15,00 1  
02301000150 M8 30,00 40,00 13,50 2  
02301000137 M8 32,00 25,00 11,00 2  
02301000121 M8 45,00 45,00 18,00 1  
02301000109 M8 48,00 30,00 15,00 1  
02301000151 M8 50,00 40,00 13,50 2  
02301000138 M8 52,00 25,00 11,00 2  
02301000122 M8 65,00 45,00 18,00 1  
02301000110 M8 68,00 30,00 15,00 1  
02301000152 M8 70,00 40,00 13,50 2  
02301000139 M8 72,00 25,00 11,00 2  
02301000170 M10 13,00 54,00 20,00 2  
02301000178 M10 13,00 54,00 21,00 3  
02301000123 M10 15,00 45,00 18,00 1  
02301000161 M10 17,00 54,00 10,00 2  
02301000111 M10 18,00 30,00 15,00 1  
02301000153 M10 20,00 40,00 13,50 2  
02301000140 M10 22,00 26,00 11,00 2  
02301000162 M10 22,00 54,00 10,00 2  
02301000171 M10 23,00 54,00 20,00 2  
02301000179 M10 23,00 54,00 21,00 3  
02301000124 M10 25,00 45,00 18,00 1  
02301000112 M10 28,00 30,00 15,00 1  
02301000154 M10 29,00 40,00 13,50 2  
02301000141 M10 32,00 26,00 11,00 2  
02301000163 M10 32,00 54,00 10,00 2  
02301000172 M10 33,00 54,00 20,00 2  
02301000180 M10 33,00 54,00 21,00 3  
02301000125 M10 35,00 45,00 18,00 1  
02301000113 M10 38,00 30,00 15,00 1  
02301000155 M10 40,00 40,00 13,50 2  
02301000142 M10 42,00 26,00 11,00 2  
02301000164 M10 42,00 54,00 10,00 2  
02301000173 M10 43,00 54,00 20,00 2  
02301000181 M10 43,00 54,00 21,00 3  
02301000126 M10 45,00 45,00 18,00 1  
02301000114 M10 48,00 30,00 15,00 1  
02301000156 M10 50,00 40,00 13,50 2  
02301000143 M10 52,00 26,00 11,00 2  
02301000165 M10 52,00 54,00 10,00 2  
02301000174 M10 53,00 54,00 20,00 2  
02301000182 M10 53,00 54,00 21,00 3  
02301000127 M10 55,00 45,00 18,00 1  
02301000115 M10 58,00 30,00 15,00 1  
02301000157 M10 60,00 40,00 13,50 2  
02301000144 M10 62,00 26,00 11,00 2  
02301000166 M10 62,00 54,00 10,00 2  
02301000175 M10 63,00 54,00 20,00 2  
02301000183 M10 63,00 54,00 21,00 3  
02301000128 M10 65,00 45,00 18,00 1  
02301000116 M10 68,00 30,00 15,00 1  
02301000158 M10 70,00 40,00 13,50 2  
02301000145 M10 72,00 26,00 11,00 2  
02301000167 M10 72,00 54,00 10,00 2  
02301000176 M10 93,00 54,00 20,00 2  
02301000184 M10 93,00 54,00 21,00 3  
02301000129 M10 95,00 45,00 18,00 1  
02301000117 M10 98,00 30,00 15,00 1  
02301000159 M10 100,00 40,00 13,50 2  
02301000146 M10 102,00 26,00 11,00 2  
02301000168 M10 102,00 54,00 10,00 2  
02301000177 M10 133,00 54,00 20,00 2  
02301000185 M10 133,00 54,00 21,00 3  
02301000130 M10 135,00 45,00 18,00 1  
02301000118 M10 138,00 30,00 15,00 1  
02301000160 M10 140,00 40,00 13,50 2  
02301000147 M10 142,00 26,00 11,00 2  
02301000169 M10 142,00 54,00 10,00 2  

If you are interested in our family LHVFB, you may be interested in these families as well:

Rectangular threaded and reinforced tube insert LJMZ   Square threaded reinforced tube insert JTPO   Square threaded tube insert LJMS   Square threaded tube insert LJ   Rectangular threaded tube insert LJZ  



lkd  ig  ig


PYME