Adjustable foot with ribbed insert for square tubes and special bases LJLA


Description and features

The LJLA levelers for square tubes are a technical solution designed to provide stability and adaptability in various industrial applications. Below, we detail the main specifications and key considerations for their use:

Technical specifications:
Leveler material: Manufactured in PA6 (polyamide/nylon 6), offering excellent impact and load resistance.
Base materials for floors: SYFELT: Synthetic felt, ideal for wooden floors, and PUR: Polyurethane, providing anti-slip properties.
Instructions for use:
Leveling feet must always be adjusted without load to ensure proper positioning and prevent damage.
The indicated axial static load capacity corresponds to a screw adjusted to 10 mm and fully supported on its surface.
Usage limitations:
Levelers are not suitable as load sliders, as their design does not support repetitive movements on surfaces.
They should not be used in dynamic load applications, where variable or moving forces need to be sustained.

  RAL colors manufactured 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Adjustable foot with ribbed insert for square tubes and special bases LJLA - Product view

Technical drawing

Adjustable foot with ribbed insert for square tubes and special bases LJLA - Technical drawing

Video


Part numbers and dimensions of Adjustable foot with ribbed insert for square tubes and special bases

Reference
For Tube
Tube Thickness
L
L1
H
Maximum Weight (Kg)
 
 
 
More
Info.
00700500378 25 x 25 1,00 to 1,50 20,00 22,50 5,00 150  
00700500379 25 x 25 1,50 to 2,00 20,00 22,50 5,00 150  
00700500380 30 x 30 1,00 to 1,50 19,50 29,00 5,00 300  
00700500381 30 x 30 1,00 to 1,50 19,50 60,00 5,00 300  
00700500382 30 x 30 1,50 to 2,00 19,50 29,00 5,00 300  
00700500383 30 x 30 1,50 to 2,00 19,50 60,00 5,00 300  
00700500384 35 x 35 1,50 to 2,00 29,30 29,00 5,00 300  
00700500385 35 x 35 1,50 to 2,00 29,30 60,00 5,00 300  
00700500386 35 x 35 2,00 to 2,50 29,30 29,00 5,00 300  
00700500387 35 x 35 2,00 to 2,50 29,30 60,00 5,00 300  
00700500388 40 x 40 1,50 to 2,00 29,30 29,00 5,00 300  
00700500389 40 x 40 1,50 to 2,00 29,30 60,00 5,00 300  
00700500390 40 x 40 2,00 to 2,50 29,30 29,00 5,00 300  
00700500391 40 x 40 2,00 to 2,50 29,30 60,00 5,00 300  
00700500392 45 x 45 2,00 to 2,50 29,30 31,00 5,00 300  
00700500393 50 x 50 1,50 to 2,00 29,30 31,00 5,00 300  
00700500394 50 x 50 2,00 to 2,50 29,30 31.00 5,00 300  
00700500395 60 x 60 1,50 to 2,00 34,80 37,00 5,00 175  

If you are interested in our family LJLA, you may be interested in these families as well:

Square threaded tube insert LJ   Adjustable foot with hexagonal base - LDPE LL   Adjustable foot with hexagonal base LLS   Adjustable foot with hexagonal base AKAAM   Adjustable foot with hexagonal felted base LLF  



lkd  ig  ig


PYME