82º flat head screw MWQA


Description and features

Our nylon 82º flat head (countersunk head) screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress. Our flat head screws in polycarbonate are transparent.
  Possible to get dyed colors 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

82º flat head screw MWQA - Product view

Technical drawing

82º flat head screw MWQA - Technical drawing

Video


Part numbers and dimensions of 82º flat head screw

Reference
Thread
L
D
H
J
T
 
 
 
More
Info.
00100402026 1 · 72 6,35 3,45 1,09 0,57 0,39  
00100402027 1 · 72 7,94 3,45 1,09 0,57 0,39  
00100402028 1 · 72 12,70 3,45 1,09 0,57 0,39  
00100402029 2 · 56 4,76 4,05 1,30 0,69 0,48  
00100402030 2 · 56 6,35 4,05 1,30 0,69 0,48  
00100402031 2 · 56 7,94 4,05 1,30 0,69 0,48  
00100402032 2 · 56 9,53 4,05 1,30 0,69 0,48  
00100402033 2 · 56 11,11 4,05 1,30 0,69 0,48  
00100402034 2 · 56 12,70 4,05 1,30 0,69 0,48  
00100402035 2 · 56 14,29 4,05 1,30 0,69 0,48  
00100402036 2 · 56 15,88 4,05 1,30 0,69 0,48  
00100402037 2 · 56 19,05 4,05 1,30 0,69 0,48  
00100402038 4 · 40 3,18 5,33 1,70 0,89 0,64  
00100402039 4 · 40 3,97 5,33 1,70 0,89 0,64  
00100402040 4 · 40 4,76 5,33 1,70 0,89 0,64  
00100402041 4 · 40 6,35 5,33 1,70 0,89 0,64  
00100402042 4 · 40 7,94 5,33 1,70 0,89 0,64  
00100402043 4 · 40 9,53 5,33 1,70 0,89 0,64  
00100402044 4 · 40 12,70 5,33 1,70 0,89 0,64  
00100402045 4 · 40 14,29 5,33 1,70 0,89 0,64  
00100402046 4 · 40 15,88 5,33 1,70 0,89 0,64  
00100402047 4 · 40 19,05 5,33 1,70 0,89 0,64  
00100402048 4 · 40 25,40 5,33 1,70 0,89 0,64  
00100402049 4 · 40 28,58 5,33 1,70 0,89 0,64  
00100402050 4 · 40 30,16 5,33 1,70 0,89 0,64  
00100402051 4 · 40 31,75 5,33 1,70 0,89 0,64  
00100402052 4 · 40 34,93 5,33 1,70 0,89 0,64  
00100402053 4 · 40 38,10 5,33 1,70 0,89 0,64  
00100402054 4 · 40 44,45 5,33 1,70 0,89 0,64  
00100402055 4 · 48 3,97 5,33 1,70 0,89 0,64  
00100402056 6 · 32 4,76 6,64 2,11 1,10 0,79  
00100402057 6 · 32 6,35 6,64 2,11 1,10 0,79  
00100402058 6 · 32 7,94 6,64 2,11 1,10 0,79  
00100402059 6 · 32 9,53 6,64 2,11 1,10 0,79  
00100402060 6 · 32 12,70 6,64 2,11 1,10 0,79  
00100402061 6 · 32 15,88 6,64 2,11 1,10 0,79  
00100402062 6 · 32 19,05 6,64 2,11 1,10 0,79  
00100402063 6 · 32 25,40 6,64 2,11 1,10 0,79  
00100402064 6 · 32 28,58 6,64 2,11 1,10 0,79  
00100402065 6 · 32 31,75 6,64 2,11 1,10 0,79  
00100402066 8 · 32 6,35 7,92 2,54 1,26 0,94  
00100402067 8 · 32 7,94 7,92 2,54 1,26 0,94  
00100402068 8 · 32 9,53 7,92 2,54 1,26 0,94  
00100402069 8 · 32 11,11 7,92 2,54 1,26 0,94  
00100402070 8 · 32 12,70 7,92 2,54 1,26 0,94  
00100402071 8 · 32 14,29 7,92 2,54 1,26 0,94  
00100402072 8 · 32 15,88 7,92 2,54 1,26 0,94  
00100402073 8 · 32 19,05 7,92 2,54 1,26 0,94  
00100402074 8 · 32 25,40 7,92 2,54 1,26 0,94  
00100402075 8 · 32 31,75 7,92 2,54 1,26 0,94  
00100402076 8 · 32 38,10 7,92 2,54 1,26 0,94  
00100402077 10 · 24 12,70 9,21 2,95 1,40 1,10  
00100402078 10 · 24 19,05 9,21 2,95 1,40 1,10  
00100402079 10 · 24 25,40 9,21 2,95 1,40 1,10  
00100402080 10 · 32 6,35 9,21 2,95 1,40 1,10  
00100402081 10 · 32 7,94 9,21 2,95 1,40 1,10  
00100402082 10 · 32 9,53 9,21 2,95 1,40 1,10  
00100402083 10 · 32 12,70 9,21 2,95 1,40 1,10  
00100402084 10 · 32 19,05 9,21 2,95 1,40 1,10  
00100402085 10 · 32 22,23 9,21 2,95 1,40 1,10  
00100402086 10 · 32 25,40 9,21 2,95 1,40 1,10  
00100402087 10 · 32 31,75 9,21 2,95 1,40 1,10  
00100402088 10 · 32 38,10 9,21 2,95 1,40 1,10  
00100402089 1/4 · 20 6,35 12,18 3,89 1,77 1,47  
00100402090 1/4 · 20 12,70 12,18 3,89 1,77 1,47  
00100402091 1/4 · 20 15,88 12,18 3,89 1,77 1,47  
00100402092 1/4 · 20 19,05 12,18 3,89 1,77 1,47  
00100402093 1/4 · 20 22,23 12,18 3,89 1,77 1,47  
00100402094 1/4 · 20 25,40 12,18 3,89 1,77 1,47  
00100402095 1/4 · 20 31,75 12,18 3,89 1,77 1,47  
00100402096 1/4 · 20 38,10 12,18 3,89 1,77 1,47  
00100402097 1/4 · 20 44,45 12,18 3,89 1,77 1,47  
00100402098 1/4 · 20 50,80 12,18 3,89 1,77 1,47  
00100402099 1/4 · 20 63,50 12,18 3,89 1,77 1,47  
00100402100 5/16 · 18 25,40 15,28 4,85 1,98 1,85  
00100402101 3/8 · 16 44,45 18,38 5,84 2,22 2,24  
00100402662 6 · 32 44,45 6,64 2,11 1,10 0,79  

If you are interested in our family MWQA, you may be interested in these families as well:

Countersunk washer MAAC   Hexagonal nut MTH-A   Wing nut MTM-A   100º flat head screw MWQ   Oval slotted head screw MTCSR-A  



lkd  ig  ig


PYME