Washers and spacers are used in a multitude of mechanical and insulation applications. We offer 3 engineering materials in measures according to standard DIN-125 obtained by punching, stamping, molding and machining. The general information of each material can be found in the downloadable pdf file, but you can consult us about your need and we will study the most suitable option of material. Other materials and measures can be made on request, please contact us.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


 Filter by measurements
B Margen +/-
A Margen +/-
T Margen +/-

 

Reference
B
A
T
Metric
 
 
 
More
Info.
50007000001 4,30 9,00 1,00 M4  
50007000002 5,20 10,00 1,00 M5  
50007000004 6,20 12,00 1,50 M6  
50007000003 6,50 12,00 1,60 M6  
50007000005 8,50 16,00 1,60 M8  
50007000006 10,50 20,00 2,00 M10  
50007000007 13,00 24,00 2,50 M12  
50007000010 16,00 30,00 2,00 M14 / M16  
50007000008 17,00 30,00 3,00 M16  
50007000009 20,00 30,00 1,50 M18 / M20  



lkd   ig


PYME