Our push-fit stopper LYZ for sheet metal or panels is designed for direct pressure installation, remaining securely fixed once inserted into the corresponding hole.

It is used as a protective element in applications with tubes, feet or surfaces, preventing damage from contact, stacking or sliding depending on the application type.

· Materials: CR, EPDM, LDPE, POLYLASTOMER, PVC, SBR, SI, TPE-V (depending on reference)
· Assembly: push-fit insertion into existing holes
· Function: protection, support or sliding depending on design

Contact us for specific configurations or custom manufacturing.


Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Panel hole diameter
Panel Thickness
D
H
L
F
 
 
 
More
Info.
01300600080 3,40 3,20 7,90 1,50 4,10 4,60  
01300600081 3,80 to 4,65 1,50 7,75 2,30 3,00 6,15  
03700600100 4,20 1,00 5,60 1,50 1,50 5,60  
01012000155 4,30 2,00 7,90 1,50 1,40 5,05  
03700600110 4,60 1,40 9,00 5,50 5,00 5,20  
00800600001 4,90 to 5,60 4,10 12,30 4,30 4,70 7,10  
03700600111 5,50 to 5,60 1,00 11,00 3,00 4,25 7,10  
03700600113 5,50 2,80 11,00 1,50 4,50 7,00  
00301200600 5,60 to 5,90 1,80 13,00 5,90 5,20 7,40  
03700600112 5,70 2,00 11,00 3,00 5,00 7,50  
03700600114 5,80 0,80 11,00 1,50 4,60 7,30  
03700600102 6,00 to 6,50 2,00 10,50 3,00 2,00 8,00  
03700600101 6,20 1,00 10,00 3,00 2,00 7,75  
03700600103 6,20 to 6,50 1,30 13,50 6,20 2,50 8,00  
01300600082 6,00 to 6,20 1,90 13,40 4,60 8,60 7,30  
01012000163 6,30 3,20 10,90 4,80 3,15 7,60  
03700600115 6,50 0,80 13,00 3,00 5,00 8,00  
03700600116 6,50 2,20 13,20 3,20 5,30 8,00  
00301200601 7,00 to 7,80 1,50 13,00 4,30 5,50 9,30  
01300600083 7,20 1,10 15,70 5,10 4,10 8,50  
03700600119 7,20 to 8,50 3,00 14,00 4,25 6,50 10,00  
03700600120 7,20 to 8,25 5,00 14,00 4,40 6,50 9,75  
01012000165 7,60 to 8,20 2,00 14,30 7,40 3,90 9,70  
01012000162 7,85 to 8,10 1,80 12,80 2,50 2,00 9,60  
01012000321 8,00 2,20 15,90 6,40 3,00 9,30  
03700600118 8,10 to 8,50 1,80 14,00 4,30 6,50 10,00  
03700600117 8,10 to 8,50 1,50 14,00 4,30 6,50 10,00  
01012000164 8,90 to 9,90 3,20 19,00 5,60 2,90 11,40  
02006000069 9,20 to 11,50 1,50 13,00 11,00 3,50 13,00  
03700600121 9,20 to 10,30 3,20 22,00 15,30 8,30 8,30  
01300600084 9,70 to 11,20 1,30 12,70 12,20 3,60 12,70  
03700600104 10,70 to 12,00 2,00 19,50 10,00 6,00 13,50  
03500600010 12,70 to 14,40 5,00 25,30 4,00 11,00 15,90  
01012000322 12,90 to 16,10 4,70 25,60 8,15 4,80 17,60  




lkd  ig  ig


PYME