Description and features
End inserts for round tube made of ABS material, which is ideal if needed to be painted or chromed.If you need this same piece in shiny or matt chrome, have a look at our family MTGL .
Part numbers and dimensions of Rectangular tube insert ABS
| Reference | For Tube (D x B) |
Tube Thickness |
L |
H |
More Info. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00900800050 | 15 x 8 | 1,00 | 8,00 | 2,00 | |||||||||
| 00900800051 | 15 x 10 | 1,00 | 9,00 | 1,00 | |||||||||
| 00900800052 | 15 x 10 | 1,20 | 7,00 | 2,50 | |||||||||
| 00900800053 | 20 x 10 | 1,00 | 9,00 | 2,50 | |||||||||
| 00900800054 | 20 x 10 | 1,20 | 9,00 | 2,50 | |||||||||
| 00900800055 | 20 x 15 | 1,20 | 9,00 | 3,00 | |||||||||
| 00900800056 | 20 x 15 | 1,50 | 9,00 | 3,00 | |||||||||
| 00900800057 | 25 x 10 | 1,50 | 9,00 | 2,50 | |||||||||
| 00900800058 | 25 x 15 | 1,50 | 9,00 | 3,00 | |||||||||
| 00900800060 | 30 x 15 | 1,20 | 9,00 | 3,00 | |||||||||
| 00900800062 | 30 x 20 | 1,20 | 9,00 | 3,00 | |||||||||
| 00900800061 | 30 x 15 | 1,50 | 8,20 | 2,50 | |||||||||
| 00900800059 | 30 x 10 | 1,50 | 9,00 | 2,50 | |||||||||
| 00900800063 | 30 x 20 | 1,50 | 9,00 | 3,00 | |||||||||
| 00900800064 | 35 x 15 | 1,50 | 9,00 | 3,00 | |||||||||
| 00900800065 | 35 x 20 | 1,50 | 9,00 | 3,00 | |||||||||
| 00900800068 | 40 x 15 | 1,00 | 9,80 | 3,00 | |||||||||
| 00900800066 | 40 x 10 | 1,20 | 9,00 | 3,00 | |||||||||
| 00900800069 | 40 x 15 | 1,20 | 9,00 | 3,00 | |||||||||
| 00900800071 | 40 x 20 | 1,20 | 10,00 | 3,50 | |||||||||
| 00900800067 | 40 x 10 | 1,50 | 9,00 | 3,00 | |||||||||
| 00900800070 | 40 x 15 | 1,50 | 9,00 | 3,00 | |||||||||
| 00900800072 | 40 x 20 | 1,50 | 9,80 | 3,50 | |||||||||
| 00900800073 | 40 x 20 | 2,00 | 9,00 | 3,50 | |||||||||
| 00900800074 | 50 x 20 | 1,20 | 10,00 | 3,00 | |||||||||
| 00900800075 | 50 x 20 | 1,50 | 10,00 | 3,00 | |||||||||
| 00900800076 | 60 x 20 | 1,50 | 10,00 | 3,00 |





