This push-in fastener provides a fast and convenient method to join plastic, light sheet metal, insulating materials, circuit boards, or any other thin, light-weight material. Its special designed legs provide compression and expansion to lock the fastener into pre-punched holes. It resists vibration, corrosion and abrasion, and can also be used as push-in glide or as bumper, see Bumpers & Feet. The clip can be reused over and over again.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


 Filter by measurements
Hole size (A) Margen +/-
Panel thickness (G) Margen +/-
H Margen +/-

 

Reference
Hole size (A)
Panel thickness (G)
H
B
L
D
Slotted rod
Head type
 
 
 
More
Info.
00100300090 2,03 5,08 1,65 2,64 7,54 4,72   A  
00100300479 2,26 3,07 2,16 3,68 6,25 7,94   A  
00100300577 2,26 3,18 1,78 2,79 5,97 3,43   A  
00100300007 2,26 3,18 1,78 2,80 5,96 7,94   A  
00100300008 2,29 1,68 1,91 2,54 4,55 4,75   A  
00100300573 2,29 3,68 2,29 3,43 7,62 4,76   A  
00100300009 2,29 3,69 1,65 2,66 6,48 4,75   A  
00100300692 2,29 7,80 2,03 3,30 11,10 5,08   A  
00100300694 2,29 16,21 2,03 3,30 19,51 5,08   A  
00100300477 2,36 1,60 1,98 2,54 4,19 7,14   A  
00100300478 2,36 2,36 1,72 2,67 4,93 7,14   A  
00100300012 2,36 2,92 2,16 3,68 6,10 6,35   A  
00100300483 2,36 11,68 2,16 3,43 15,11 3,94   A  
00100300480 2,41 2,41 1,91 3,68 5,54 7,92   A  
00100300014 2,41 8,00 1,91 3,43 11,43 3,56   A  
00100300015 2,41 11,30 2,16 3,68 14,99 6,35   A  
00100300476 2,44 6,81 2,29 3,56 10,16 4,45   A  
01300100150 2,50 4,50 2,00 3,30 7,80 5,10   B  
01300100151 2,50 5,60 2,00 3,30 8,90 5,10   B  
01300100152 2,50 6,00 2,00 3,30 9,30 5,10   B  
01300100153 2,50 6,22 2,00 3,30 9,52 5,10   B  
01300100154 2,50 7,80 2,00 3,30 11,10 5,10   B  
01300100155 2,50 8,02 2,00 3,30 11,32 5,10   B  
01300100156 2,50 8,38 2,00 3,30 11,68 5,10   B  
01300100157 2,50 10,50 2,00 3,30 13,80 5,10   B  
01300100158 2,50 16,20 2,00 3,30 19,50 5,10   B  
01300100159 2,50 16,76 2,00 3,30 20,06 5,10   B  
01300100160 2,50 17,80 2,00 3,30 21,10 5,10   B  
00100300092 2,79 20,65 3,56 3,66 25,83 6,30   A  
00100300016 2,84 13,97 3,43 3,68 18,92 6,35   A  
00100300017 2,92 3,07 2,67 3,68 6,60 5,16   A  
00100300018 2,92 3,43 4,33 3,56 7,76 5,16   A  
00100300019 2,92 3,96 3,43 3,56 8,13 5,16   A  
00100300475 2,92 5,28 2,11 3,56 8,13 5,16   A  
00100300020 2,92 5,97 1,68 3,68 8,66 5,16   A  
00100300021 2,92 5,97 1,79 3,48 8,76 5,16   A  
00100300022 2,92 6,35 2,69 3,68 10,03 5,16   A  
00100300023 3,00 8,13 2,13 3,68 11,10 5,95   A  
00100300024 3,05 1,91 1,52 3,81 4,83 4,75   A  
00100300698 3,05 15,29 2,03 4,19 18,59 7,94   A  
00100300481 3,05 19,05 2,08 4,17 22,23 5,94   A  
00100300026 3,15 2,03 1,78 4,57 5,21 5,95   A  
00100300025 3,15 2,03 2,03 4,57 5,08 5,95   A  
00100300027 3,15 25,65 2,08 4,17 28,70 5,95   A  
00100300028 3,25 5,84 2,49 3,96 9,40 5,16   A  
00100300029 3,30 4,83 2,29 4,57 8,13 5,16   A  
00100300030 3,30 5,30 2,31 4,55 8,69 5,16   A  
00100300031 3,68 3,30 4,45 5,21 7,75 15,22   A  
00100300474 3,76 5,59 2,79 5,08 10,16 12,70   A  
00100300032 3,86 0,76 3,30 4,12 5,08 8,33   A  
00100300691 3,99 11,18 2,87 5,08 15,57 9,93   A  
00100300484 4,06 2,03 1,52 5,08 4,57 5,94   A  
00100300034 4,06 3,30 2,80 5,08 6,86 8,73   A  
00100300482 4,06 4,95 5,08 5,08 11,43 7,87   A  
00100300035 4,06 11,43 4,06 5,08 17,27 8,73   A  
00100300036 4,06 12,83 3,30 5,08 17,91 9,52   A  
00100300033 4,15 8,00 2,87 5,28 12,40 9,93   A  
00100300094 4,19 1,27 3,48 5,13 8,76 7,62   A  
00100300037 4,19 1,65 3,48 5,13 8,26 8,73   A  
00100300038 4,19 3,18 3,48 5,13 7,75 8,73   A  
00100300039 4,19 3,18 3,48 5,13 7,87 8,71   A  
00100300040 4,19 26,97 4,50 5,13 28,32 9,52   A  
00100300696 4,19 26,97 4,50 5,13 32,23 9,52   A  
00100300042 4,37 24,13 4,42 5,79 30,48 14,29   A  
00100300043 4,45 6,15 4,42 5,69 12,45 8,73   A  
00100300044 4,45 22,23 4,42 5,69 28,32 8,73   A  
00100300693 4,57 8,13 4,57 5,59 14,20 19,05   A  
00100300464 4,57 8,64 4,57 5,59 14,73 9,65   A  
00100300045 4,57 14,08 3,68 5,71 19,56 8,73   A  
00100300046 4,57 14,12 3,89 5,72 19,81 8,73   A  
00100300048 4,57 16,15 4,57 5,59 22,23 19,05   A  
00100300047 4,57 16,15 4,57 5,59 22,40 9,52   A  
00100300574 4,95 3,30 2,79 5,59 7,37 8,13   A  
00100300575 4,95 4,57 2,79 5,59 8,64 8,13   A  
00100300049 5,00 3,28 3,76 6,05 10,13 11,90   A  
00100300050 5,05 3,89 3,18 5,79 8,46 11,90   A  
00100300051 5,08 3,07 3,86 6,05 8,24 11,90   A  
00100300052 5,16 9,40 2,67 5,99 13,72 8,73   A  
00100300053 5,51 6,35 2,54 7,06 10,03 10,32   A  
00100300576 5,69 14,22 3,68 4,45 19,43 8,74   A  
00100300054 5,84 12,78 5,33 7,49 27,51 9,93   A  
00100300055 5,84 43,94 5,33 7,49 51,05 9,93   A  
00100300056 6,07 5,56 4,52 7,04 11,30 12,70   A  
00100300064 6,10 7,01 3,61 7,49 11,68 11,51   A  
00100300057 6,10 7,14 4,47 7,11 13,03 12,70   A  
00100300058 6,10 7,62 4,32 7,49 13,59 11,51   A  
00100300059 6,10 8,38 4,75 7,49 14,10 11,51   A  
00100300060 6,10 8,76 4,50 7,14 14,68 12,70   A  
04100100422 6,10 9,53 · · 15,80 15,06   A  
00100300061 6,10 11,13 4,47 7,14 17,07 12,70   A  
00100300062 6,10 11,84 4,80 7,11 18,10 12,70   A  
00100300078 6,10 12,20 4,68 7,55 18,40 15,10   A  
00100300063 6,10 12,65 4,20 7,19 18,40 12,70   A  
00100300065 6,12 3,23 4,50 7,14 9,17 12,70   A  
00100300066 6,12 4,80 4,50 7,06 10,03 12,70   A  
00100300067 6,12 6,35 4,45 7,19 12,37 12,70   A  
00100300068 6,12 7,98 4,47 7,14 13,21 12,70   A  
00100300069 6,15 3,96 4,32 7,14 9,65 12,70   A  
00100300070 6,15 9,53 4,45 7,14 15,47 12,70   A  
00100300071 6,17 1,63 4,27 7,11 6,65 12,70   A  
00100300072 6,17 1,63 4,70 7,11 9,40 12,70   A  
00100300073 6,17 10,29 4,45 7,16 16,21 12,70   A  
00100300074 6,22 2,51 4,27 7,11 8,23 12,70   A  
00100300695 6,22 6,35 4,75 7,37 12,62 12,70   A  
00100300075 6,22 6,35 4,75 7,62 12,62 15,08   A  
00100300077 6,22 9,27 4,75 7,37 15,80 15,08   A  
00100300076 6,22 9,27 4,75 7,49 17,40 15,08   A  
00100300079 6,35 39,19 5,21 7,49 47,63 9,53   A  
00100300080 6,48 5,00 4,70 7,49 10,54 8,73   A  
00100300081 6,60 4,34 4,75 7,49 9,65 8,73   A  
00100300082 6,60 4,34 4,75 7,49 10,29 12,70   A  
00100300083 6,60 4,34 4,75 7,49 10,62 15,08   A  
00100300084 6,86 27,05 9,14 9,14 38,10 15,88   A  
00100300085 7,00 10,30 4,00 8,00 15,75 15,10   A  
04100100430 7,00 10,00 4,35 7,50 15,60 15,10   A  
00100300093 7,24 3,91 6,48 8,81 12,01 17,28   A  
00100300086 7,37 3,56 6,48 9,14 11,89 17,45   A  
00100300087 7,37 6,35 6,48 9,14 14,86 17,45   A  
00100300088 7,90 3,05 6,48 9,65 11,27 11,10   A  
00100300089 8,89 25,91 9,65 12,07 37,08 12,70   A  

If you are interested in our family MCPR, you may be interested in these families as well:

Tapered clip that permits a fast method to hand assemble several types of thin-gauge materials. The clip can be disassembled and reused again and again. The specially designed body compresses as it is forced through a prepunched hole and springs back to its original shape to lock the assembled parts securely. It provides an electrical insulating, vibration, abrasion, and corrosion resistant connection. We offer to volume users 2 installation tools from the family range Miscellaneous:  MHR (hand tool) or MHRZ (pneumatic), please consult us.   The key-hole shaped interior allows the part to collapse more completely for easy assembly with finger pressure. Tapered, bullet style point slides into hole easily. Angled panel lock section takes up slack in panels to provide for a tight assembly. The design of our clip allows for a relatively large clip diameter to hole size ratio resulting in higher retention force.   The combination of its resilient and flexible body design, and its acetal (POM) material, give this snap clip a positive snap and more definate grip when assembled into place. This snap clip is designed for holes from 3,18 to 6,35mm and for panel thicknesses from 0,81 to 4,75mm.  


lkd  ig  ig


PYME