This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. Cookies Policy
Description and features
Our MPRYB strain relief bushing is a snap-in cable retention system with cable pre-assembly, designed to provide mechanical and electrical protection for round and flat cables. Manufactured from PA66 (Polyamide 66), it locks onto the cable with a click before final installation, reducing assembly time and installation costs.
It is installed by hand into round mounting holes or anti-rotation mounting profiles, preventing rotation of the strain relief bushing. Retaining teeth provide a secure snap-fit over a wide range of panel thicknesses. Once installed, only the low-profile head remains visible, ensuring a neat finish.
· Material: PA66 (Polyamide 66)
· Operating temperature: -18 °C to +105 °C
· Flammability: UL94-V2, self-extinguishing
· Certifications: UR, CSA
Available on request and for specific order quantities in white or other colours to sample.
| 02001000965 | 15,90 | 15,90 x 14,00 | 0,80 to 2,50 | 14,00 | 3,30 to 5,30 | ||||||||
| 02001000966 | 15,90 | 15,90 x 14,00 | 0,80 to 2,50 | 14,00 | 5,60 to 7,40 | ||||||||
| 02001000967 | 15,90 | 15,90 x 14,00 | 1,60 | 15,50 | 7,60 to 8,40 | ||||||||
| 02001000968 | 22,20 | 22,20 x 19,60 | 0,80 to 4,00 | 18,30 | 7,40 to 9,80 | ||||||||
| 02001000969 | 22,20 | 22,20 x 19,60 | 2,00 to 3,40 | 18,30 | 7,40 to 9,80 | ||||||||
| 02001000970 | 22,20 | 22,20 x 19,60 | 0,80 to 4,00 | 18,30 | 8,60 to 10,90 | ||||||||
| 02001000971 | 22,20 | 22,20 x 19,60 | 2,00 to 3,40 | 18,30 | 8,60 to 10,90 | ||||||||
| 02001000972 | 22,20 | 22,20 x 19,60 | 0,80 to 4,00 | 18,30 | 10,70 to 11,40 | ||||||||
| 02001000973 | 22,20 | 22,20 x 19,60 | 2,00 to 3,40 | 18,30 | 10,70 to 11,40 | ||||||||
| 02001000974 | 28,20 | 28,20 x 25,40 | 1,60 to 4,80 | 23,40 | 13,50 to 15,20 | ||||||||
| 02001000975 | 28,20 | 28,20 x 25,40 | 1,60 to 4,80 | 31,80 | 15,20 to 17,80 | ||||||||
| 02001000976 | 31,80 | 31,80 x 28,60 | 1,60 to 4,80 | 33,30 | 18,30 to 21,10 | ||||||||
| 02001000977 | 15,90 | 15,90 x 14,00 | 0,80 to 2,50 | 14,00 | 2,90 x 8,00 | ||||||||
| 02001000978 | 15,90 | 15,90 x 14,00 | 0,80 to 2,50 | 14,00 | 4,10 x 8,00 | ||||||||
| 02001000979 | 22,20 | 22,20 x 19,60 | 0,80 to 4,00 | 18,30 | 6,10 x 10,90 | ||||||||
| 02001000980 | 22,20 | 22,20 x 19,60 | 2,00 to 3,40 | 18,30 | 6,10 x 10,90 | ||||||||
| 02001000981 | 28,20 | 28,20 x 25,40 | 1,60 to 4,80 | 23,40 | 6,10 x 10,90 |



Belgium
Deutschland
España
France
Italia
Österreich
Polska
Portugal
Schweiz
U.K.
USA
World Wide