PCB post and spacer with washer on both ends MCC


Description and features

Our post and spacer eliminates screws, nuts and lock washers in mounting PCB on metal chassis or stacking in multiple tiers, and also provide an insulated connection. The washers improve stability and integrity of the printed circuit board assembly and improve the pull-out strength of the connection.
  Possible to get dyed colors 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

PCB post and spacer with washer on both ends MCC - Product view

Technical drawing

PCB post and spacer with washer on both ends MCC - Technical drawing

Video


Part numbers and dimensions of PCB post and spacer with washer on both ends

Reference
L
Hole size
Panel thickness
D1
D
A
H
G
 
 
 
More
Info.
00100900169 3,18 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900156 3,18 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900431 5,84 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900170 6,35 3,18 1,60 3,96 5,84 3,58 3,56 0,76  
00100900157 6,35 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900158 6,60 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900432 7,00 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900171 7,92 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900159 7,92 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900172 9,53 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900160 9,70 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900173 11,11 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900161 11,11 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900433 12,00 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900174 12,70 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900162 12,70 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900175 15,88 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900163 15,88 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900429 18,29 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900176 19,05 3,18 1,60 3,96 5,84 3,58 3,56 0,76  
00100900164 19,05 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900165 20,02 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900430 20,83 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900177 22,23 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900166 22,23 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900178 24,13 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900179 25,40 3,18 1,60 3,86 5,84 3,58 3,56 0,76  
00100900167 25,40 3,96 1,60 4,75 7,14 4,37 3,56 0,76  
00100900168 31,75 3,96 1,60 4,75 7,14 4,37 3,56 0,76  




lkd  ig  ig


PYME