Our nylon pan slotted head screws (DIN 85 screws) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress. We offer some sizes of screws (1/4-20) manufactured in PC (polycarbonate) transparent.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
L
A
H
J
T
Type
 
 
 
More
Info.
00100400762 1 · 64 19,05 3,45 1,07 0,57 0,57 UNF  
00100400763 1 · 72 6,35 3,45 1,07 0,57 0,57 UNF  
00100400764 1 · 72 9,53 3,45 1,07 0,57 0,57 UNF  
00100400765 1 · 72 12,70 3,45 1,07 0,57 0,57 UNF  
00100400766 2 · 56 1,59 4,09 1,24 0,69 0,67 UNC  
00100400767 2 · 56 2,38 4,09 1,24 0,69 0,67 UNC  
00100400768 2 · 56 3,18 4,09 1,24 0,69 0,67 UNC  
00100400769 2 · 56 3,97 4,09 1,24 0,69 0,67 UNC  
00100400770 2 · 56 4,76 4,09 1,24 0,69 0,67 UNC  
00100400771 2 · 56 6,35 4,09 1,24 0,69 0,67 UNC  
00100400772 2 · 56 7,14 4,09 1,24 0,69 0,67 UNC  
00100400773 2 · 56 7,94 4,09 1,24 0,69 0,67 UNC  
00100400774 2 · 56 9,53 4,09 1,24 0,69 0,67 UNC  
00100400775 2 · 56 9,92 4,09 1,24 0,69 0,67 UNC  
00100400776 2 · 56 11,11 4,09 1,24 0,69 0,67 UNC  
00100400777 2 · 56 12,70 4,09 1,24 0,69 0,67 UNC  
00100400778 2 · 56 14,29 4,09 1,24 0,69 0,67 UNC  
00100400779 2 · 56 15,88 4,09 1,24 0,69 0,67 UNC  
00100400780 2 · 56 19,05 4,09 1,24 0,69 0,67 UNC  
00100400781 2 · 56 22,23 4,09 1,24 0,69 0,67 UNC  
00100400782 2 · 56 25,40 4,09 1,24 0,69 0,67 UNC  
00100400783 2 · 56 28,58 4,09 1,24 0,69 0,67 UNC  
00100400784 2 · 64 4,76 4,09 1,24 0,69 0,67 UNF  
00100400785 2 · 64 9,53 4,09 1,24 0,69 0,67 UNF  
00100400786 3 · 48 6,35 4,75 1,42 0,79 0,79 UNC  
00100400787 4 · 36 12,70 5,38 1,60 0,89 0,89 UNS  
00100400788 4 · 40 2,38 5,38 1,60 0,89 0,89 UNC  
00100400789 4 · 40 3,18 5,38 1,60 0,89 0,89 UNC  
00100400790 4 · 40 3,57 5,38 1,60 0,89 0,89 UNC  
00100400791 4 · 40 4,76 5,38 1,60 0,89 0,89 UNC  
00100400792 4 · 40 6,35 5,38 1,60 0,89 0,89 UNC  
00100400793 4 · 40 7,14 5,38 1,60 0,89 0,89 UNC  
00100400794 4 · 40 7,94 5,38 1,60 0,89 0,89 UNC  
00100400795 4 · 40 9,53 5,38 1,60 0,89 0,89 UNC  
00100400796 4 · 40 11,11 5,38 1,60 0,89 0,89 UNC  
00100400797 4 · 40 12,70 5,38 1,60 0,89 0,89 UNC  
00100400798 4 · 40 14,29 5,38 1,60 0,89 0,89 UNC  
00100400799 4 · 40 15,88 5,38 1,60 0,89 0,89 UNC  
00100400800 4 · 40 17,46 5,38 1,60 0,89 0,89 UNC  
00100400801 4 · 40 19,05 5,38 1,60 0,89 0,89 UNC  
00100400802 4 · 40 22,23 5,38 1,60 0,89 0,89 UNC  
00100400803 4 · 40 25,40 5,38 1,60 0,89 0,89 UNC  
00100400804 4 · 40 28,58 5,38 1,60 0,89 0,89 UNC  
00100400805 4 · 40 30,16 5,38 1,60 0,89 0,89 UNC  
00100400806 4 · 40 31,75 5,38 1,60 0,89 0,89 UNC  
00100400807 4 · 40 34,93 5,38 1,60 0,89 0,89 UNC  
00100400808 4 · 40 38,10 5,38 1,60 0,89 0,89 UNC  
00100400809 4 · 40 41,28 5,38 1,60 0,89 0,89 UNC  
00100400810 4 · 40 44,45 5,38 1,60 0,89 0,89 UNC  
00100400811 4 · 48 6,35 5,38 1,60 0,89 0,89 UNF  
00100400812 6 · 32 2,38 6,68 1,96 1,10 1,10 UNC  
00100400813 6 · 32 3,18 6,68 1,96 1,10 1,10 UNC  
00100400814 6 · 32 3,97 6,68 1,96 1,10 1,10 UNC  
00100400815 6 · 32 4,76 6,68 1,96 1,10 1,10 UNC  
00100400816 6 · 32 6,35 6,68 1,96 1,10 1,10 UNC  
00100400817 6 · 32 7,94 6,68 1,96 1,10 1,10 UNC  
00100400818 6 · 32 9,53 6,68 1,96 1,10 1,10 UNC  
00100400819 6 · 32 11,11 6,68 1,96 1,10 1,10 UNC  
00100400820 6 · 32 12,70 6,68 1,96 1,10 1,10 UNC  
00100400821 6 · 32 14,29 6,68 1,96 1,10 1,10 UNC  
00100400822 6 · 32 17,46 6,68 1,96 1,10 1,10 UNC  
00100400823 6 · 32 19,05 6,68 1,96 1,10 1,10 UNC  
00100400824 6 · 32 22,23 6,68 1,96 1,10 1,10 UNC  
00100400825 6 · 32 25,40 6,68 1,96 1,10 1,10 UNC  
00100400826 6 · 32 28,58 6,68 1,96 1,10 1,10 UNC  
00100400827 6 · 32 31,75 6,68 1,96 1,10 1,10 UNC  
00100400828 6 · 32 38,10 6,68 1,96 1,10 1,10 UNC  
00100400829 6 · 32 41,28 6,68 1,96 1,10 1,10 UNC  
00100400830 6 · 32 44,45 6,68 1,96 1,10 1,10 UNC  
00100400831 6 · 32 47,63 6,68 1,96 1,10 1,10 UNC  
00100400832 6 · 32 50,80 6,68 1,96 1,10 1,10 UNC  
00100400833 6 · 32 57,15 6,68 1,96 1,10 1,10 UNC  
00100400834 6 · 32 6,35 6,68 1,96 1,10 1,10 UNF  
00100400835 6 · 32 9,53 6,68 1,96 1,10 1,10 UNF  
00100400836 6 · 32 19,05 6,68 1,96 1,10 1,10 UNF  
00100400837 6 · 32 25,40 6,68 1,96 1,10 1,10 UNF  
00100400838 8 · 32 3,18 7,98 2,30 1,26 1,31 UNC  
00100400839 8 · 32 4,76 7,98 2,30 1,26 1,31 UNC  
00100400840 8 · 32 6,35 7,98 2,30 1,26 1,31 UNC  
00100400841 8 · 32 7,14 7,98 2,30 1,26 1,31 UNC  
00100400842 8 · 32 7,94 7,98 2,30 1,26 1,31 UNC  
00100400843 8 · 32 9,53 7,98 2,30 1,26 1,31 UNC  
00100400844 8 · 32 11,11 7,98 2,30 1,26 1,31 UNC  
00100400845 8 · 32 12,70 7,98 2,30 1,26 1,31 UNC  
00100400846 8 · 32 15,88 7,98 2,30 1,26 1,31 UNC  
00100400847 8 · 32 19,05 7,98 2,30 1,26 1,31 UNC  
00100400848 8 · 32 22,23 7,98 2,30 1,26 1,31 UNC  
00100400849 8 · 32 25,40 7,98 2,30 1,26 1,31 UNC  
00100400850 8 · 32 28,58 7,98 2,30 1,26 1,31 UNC  
00100400851 8 · 32 31,75 7,98 2,30 1,26 1,31 UNC  
00100400852 8 · 32 34,93 7,98 2,30 1,26 1,31 UNC  
00100400853 8 · 32 38,10 7,98 2,30 1,26 1,31 UNC  
00100400854 8 · 32 44,45 7,98 2,30 1,26 1,31 UNC  
00100400855 8 · 32 47,63 7,98 2,30 1,26 1,31 UNC  
00100400856 8 · 32 50,80 7,98 2,30 1,26 1,31 UNC  
00100400857 10 · 24 3,18 9,27 2,65 1,40 1,54 UNC  
00100400858 10 · 24 4,76 9,27 2,65 1,40 1,54 UNC  
00100400859 10 · 24 6,35 9,27 2,65 1,40 1,54 UNC  
00100400860 10 · 24 7,94 9,27 2,65 1,40 1,54 UNC  
00100400861 10 · 24 9,53 9,27 2,65 1,40 1,54 UNC  
00100400862 10 · 24 12,70 9,27 2,65 1,40 1,54 UNC  
00100400863 10 · 24 15,88 9,27 2,65 1,40 1,54 UNC  
00100400864 10 · 24 19,05 9,27 2,65 1,40 1,54 UNC  
00100400865 10 · 24 25,40 9,27 2,65 1,40 1,54 UNC  
00100400866 10 · 24 31,75 9,27 2,65 1,40 1,54 UNC  
00100400867 10 · 24 38,10 9,27 2,65 1,40 1,54 UNC  
00100400868 10 · 24 57,15 9,27 2,65 1,40 1,54 UNC  
00100400869 10 · 32 3,18 9,27 2,65 1,40 1,54 UNF  
00100400870 10 · 32 4,76 9,27 2,65 1,40 1,54 UNF  
00100400871 10 · 32 6,35 9,27 2,65 1,40 1,54 UNF  
00100400872 10 · 32 7,94 9,27 2,65 1,40 1,54 UNF  
00100400873 10 · 32 9,53 9,27 2,65 1,40 1,54 UNF  
00100400874 10 · 32 11,11 9,27 2,65 1,40 1,54 UNF  
00100400875 10 · 32 12,70 9,27 2,65 1,40 1,54 UNF  
00100400876 10 · 32 15,88 9,27 2,65 1,40 1,54 UNF  
00100400877 10 · 32 19,05 9,27 2,65 1,40 1,54 UNF  
00100400878 10 · 32 20,64 9,27 2,65 1,40 1,54 UNF  
00100400879 10 · 32 22,23 9,27 2,65 1,40 1,54 UNF  
00100400880 10 · 32 25,40 9,27 2,65 1,40 1,54 UNF  
00100400882 10 · 32 26,99 9,27 2,65 1,40 1,54 UNF  
00100400883 10 · 32 31,75 9,27 2,65 1,40 1,54 UNF  
00100400884 10 · 32 38,10 9,27 2,65 1,40 1,54 UNF  
00100400885 10 · 32 44,45 9,27 2,65 1,40 1,54 UNF  
00100400886 10 · 32 50,80 9,27 2,65 1,40 1,54 UNF  
00100400887 1/4 · 20 6,35 12,26 3,48 1,77 1,99 UNC  
00100400888 1/4 · 20 7,94 12,26 3,48 1,77 1,99 UNC  
00100400889 1/4 · 20 9,53 12,26 3,48 1,77 1,99 UNC  
00100400890 1/4 · 20 12,70 12,26 3,48 1,77 1,99 UNC  
00100400891 1/4 · 20 19,05 12,26 3,48 1,77 1,99 UNC  
00100400892 1/4 · 20 22,23 12,26 3,48 1,77 1,99 UNC  
00100400893 1/4 · 20 25,40 12,26 3,48 1,77 1,99 UNC  
00100400894 1/4 · 20 31,75 12,26 3,48 1,77 1,99 UNC  
00100400895 1/4 · 20 38,10 12,26 3,48 1,77 1,99 UNC  
00100400896 1/4 · 20 44,45 12,26 3,48 1,77 1,99 UNC  
00100400897 1/4 · 20 50,80 12,26 3,48 1,77 1,99 UNC  
00100400898 1/4 · 20 63,50 12,26 3,48 1,77 1,99 UNC  
00100400899 1/4 · 28 4,76 12,26 3,48 1,77 1,99 UNF  
00100400900 1/4 · 28 6,35 12,26 3,48 1,77 1,99 UNF  
00100400901 1/4 · 28 9,53 12,26 3,48 1,77 1,99 UNF  
00100400902 1/4 · 28 15,88 12,26 3,48 1,77 1,99 UNF  
00100400903 1/4 · 28 19,05 12,26 3,48 1,77 1,99 UNF  
00100400904 1/4 · 28 25,40 12,26 3,48 1,77 1,99 UNF  
00100400905 5/16 · 18 22,23 15,35 4,32 1,98 2,43 UNC  
00100400906 1/2 · 13 19,05 24,70 6,87 2,50 3,71 UNC  
00100402502 2 · 56 20,64 4,09 1,24 0,69 0,67 UNC  
00100402503 1/4 · 20 76,20 12,26 3,48 1,77 1,99 UNC  
00100402504 1/4 · 28 11,11 12,26 3,48 1,77 1,99 UNF  
00100402505 1/4 · 28 12,70 12,26 3,48 1,77 1,99 UNF  
00100800025 1 · 64 6,35 3,45 1,07 0,57 0,57 UNC  
00100800025 1 · 64 6,35 3,45 1,07 0,57 0,57 UNC  
00100800080 1/4 · 20 15,88 12,26 3,48 1,77 1,99 UNC  
00100800080 1/4 · 20 15,88 12,26 3,48 1,77 1,99 UNC  
00100800081 6 · 32 15,88 6,68 1,96 1,10 1,10 UNC  
00100800081 6 · 32 15,88 6,68 1,96 1,10 1,10 UNC  

If you are interested in our family MTCCB-A, you may be interested in these families as well:

TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our nylon hexagonal nuts (DIN 934 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon wing nuts (DIN 3518 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon binder slotted head screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.  


lkd  ig  ig


PYME