Our male wing knob is also available as a female wing knob, please visit our family LHMA.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
M
L
A
B
 
 
 
More
Info.
00301201507 M4 10,00 26,50 13,30  
00301201508 M4 12,50 26,50 13,30  
00301201509 M4 16,00 26,50 13,30  
00301201510 M4 20,00 26,50 13,30  
00301201511 M4 25,00 26,50 13,30  
00301201512 M4 30,00 26,50 13,30  
00301201513 M4 40,00 26,50 13,30  
00301201514 M4 50,00 26,50 13,30  
00301201515 M5 10,00 26,50 13,30  
00301201516 M5 12,00 26,50 13,30  
00301201517 M5 16,00 26,50 13,30  
00301201518 M5 20,00 26,50 13,30  
00301201519 M5 25,00 26,50 13,30  
00301201520 M5 30,00 26,50 13,30  
00301201521 M5 35,00 26,50 13,30  
00301201522 M5 40,00 26,50 13,30  
00301201523 M5 50,00 26,50 13,30  
00301201524 M6 11,00 26,50 13,30  
00301201525 M6 12,00 26,50 13,30  
00301201526 M6 14,00 26,50 13,30  
00301201527 M6 16,00 26,50 13,30  
00301201528 M6 18,00 26,50 13,30  
00301201529 M6 20,00 26,50 13,30  
00301201530 M6 24,00 26,50 13,30  
00301201531 M6 30,00 26,50 13,30  
00301201532 M6 34,00 26,50 13,30  
00301201533 M6 39,00 26,50 13,30  
00301201534 M6 49,50 26,50 13,30  



lkd  ig  ig


PYME