Our male handwheel with its star-shaped head has an excellent glossy finish. It is also available as a female knob, please visit our family LHSB.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
M
L
A
C
B
D
Similar DIN
 
 
 
More
Info.
00301201207 M4 10,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201208 M4 14,00 25,00 13,00 16,00 8,00 DIN 6336  
00301400006 M4 15,00 20,00 10,00 13,00 · DIN 6336  
00301201209 M5 10,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201222 M5 10,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201250 M5 10,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201210 M5 15,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201223 M5 15,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201211 M5 20,00 25,00 12,50 16,20 8,20 DIN 6336  
00301201224 M5 20,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201251 M5 20,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201225 M5 25,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201226 M5 30,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201212 M5 40,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201227 M5 45,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201213 M5 50,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201214 M6 10,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201228 M6 10,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201252 M6 10,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201215 M6 15,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201229 M6 15,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201253 M6 15,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201278 M6 15,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201216 M6 20,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201230 M6 20,00 30,00 15,00 21,00 10,00 DIN 6336  
00301400007 M6 20,00 32,00 13,00 20,00 · DIN 6336  
00301201254 M6 20,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201279 M6 20,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201217 M6 25,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201231 M6 25,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201255 M6 25,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201218 M6 30,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201232 M6 30,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201256 M6 30,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201280 M6 30,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201233 M6 35,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201257 M6 35,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201281 M6 35,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201234 M6 40,00 30,00 15,00 21,00 10,00 DIN 6336  
00301400008 M6 40,00 32,00 13,00 20,00 · DIN 6336  
00301201258 M6 40,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201282 M6 40,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201219 M6 45,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201235 M6 45,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201259 M6 45,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201220 M6 50,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201236 M6 50,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201260 M6 50,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201283 M6 50,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201221 M6 60,00 25,00 13,00 16,00 8,00 DIN 6336  
00301201237 M6 60,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201261 M6 60,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201284 M6 60,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201238 M6 65,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201239 M6 70,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201262 M6 70,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201240 M8 10,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201263 M8 10,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201285 M8 10,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201241 M8 15,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201264 M8 15,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201286 M8 15,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201313 M8 15,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201339 M8 15,00 80,00 34,00 49,00 26,00 DIN 6336  
00301201242 M8 20,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201265 M8 20,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201287 M8 20,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201314 M8 20,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201340 M8 20,00 80,00 34,00 49,00 26,00 DIN 6336  
00301201243 M8 25,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201266 M8 25,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201288 M8 25,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201315 M8 25,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201341 M8 25,00 80,00 34,00 49,00 26,00 DIN 6336  
00301400009 M8 27,00 40,00 19,00 25,00 · DIN 6336  
00301201244 M8 30,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201267 M8 30,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201289 M8 30,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201316 M8 30,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201245 M8 35,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201268 M8 35,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201290 M8 35,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201246 M8 40,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201269 M8 40,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201291 M8 40,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201270 M8 45,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201292 M8 45,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201317 M8 45,00 60,00 24,00 40,00 20,00 DIN 6336  
00301400010 M8 47,00 40,00 19,00 25,00 · DIN 6336  
00301201247 M8 50,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201271 M8 50,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201293 M8 50,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201272 M8 55,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201248 M8 60,00 30,00 15,00 21,00 10,00 DIN 6336  
00301201273 M8 60,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201294 M8 60,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201295 M8 65,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201318 M8 65,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201274 M8 70,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201296 M8 70,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201297 M8 75,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201249 M8 79,50 31,50 14,00 19,00 10,00 DIN 6336  
00301201275 M8 80,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201298 M8 90,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201276 M8 95,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201299 M8 100,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201277 M8 110,00 40,00 16,00 23,00 11,00 DIN 6336  
00301201300 M8 120,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201319 M8 120,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201301 M10 15,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201320 M10 16,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201302 M10 20,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201321 M10 20,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201303 M10 25,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201322 M10 25,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201304 M10 30,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201323 M10 30,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201342 M10 30,00 80,00 34,00 49,00 26,00 DIN 6336  
00301201305 M10 35,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201324 M10 35,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201306 M10 40,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201325 M10 40,00 60,00 24,00 40,00 20,00 DIN 6336  
00301400000 M10 44,00 50,00 20,00 32,00 · DIN 6336  
00301201307 M10 45,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201326 M10 45,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201308 M10 50,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201327 M10 50,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201343 M10 50,00 80,00 34,00 49,00 26,00 DIN 6336  
00301201309 M10 60,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201328 M10 60,00 60,00 24,00 40,00 20,00 DIN 6336  
00301400001 M10 64,00 50,00 20,00 32,00 · DIN 6336  
00301201310 M10 65,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201311 M10 70,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201329 M10 70,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201312 M10 80,00 50,00 21,00 33,00 19,00 DIN 6336  
00301201330 M12 15,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201331 M12 20,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201332 M12 25,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201333 M12 30,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201334 M12 35,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201335 M12 40,00 60,00 24,00 40,00 20,00 DIN 6336  
00301400002 M12 40,00 63,00 23,00 40,00 · DIN 6336  
00301201344 M12 40,00 80,00 34,00 49,00 26,00 DIN 6336  
00301201336 M12 45,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201337 M12 50,00 60,00 24,00 40,00 20,00 DIN 6336  
00301201345 M12 50,00 80,00 34,00 49,00 26,00 DIN 6336  
00301201338 M12 60,00 60,00 24,00 40,00 20,00 DIN 6336  
00301400003 M12 60,00 63,00 23,00 40,00 · DIN 6336  
00301201346 M12 60,00 80,00 34,00 49,00 26,00 DIN 6336  
00301201347 M12 90,00 80,00 34,00 49,00 26,00 DIN 6336  
00301201348 M16 15,00 80,00 34,00 49,00 26,00 DIN 6336  
00301201349 M16 40,00 80,00 34,00 49,00 26,00 DIN 6336  
00301201350 M16 50,00 80,00 34,00 49,00 26,00 DIN 6336  
00301400004 M16 55,00 80,00 30,00 50,00 · DIN 6336  
00301400005 M16 75,00 80,00 30,00 50,00 · DIN 6336  



lkd  ig  ig


PYME