Description and features
Our LHDB clamping knobs with screw feature a robust star-shaped head for manual tightening and fastening applications.
They are manufactured in PA6GF20% (glass fibre reinforced nylon). The screw is available in ZCS (zinc-plated steel) or SS (stainless steel).
· Materials: PA6GF20% (glass fibre reinforced nylon), ZCS (zinc-plated steel) and SS (stainless steel)
· Available colours: Black RAL 7021, orange RAL 2004, red RAL 3001 and blue RAL 5005
Please contact our sales department for availability and sales conditions regarding stainless steel versions and identification colours.
Part numbers and dimensions of Male star knob - INOX
| Reference | M |
L |
A |
C |
B |
D |
More Info. |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00301200847 | M4 | 15,00 | 24,60 | 12,00 | 16,80 | 5,40 | |||||||
| 00301200848 | M5 | 20,00 | 25,00 | 12,00 | 17,00 | 6,00 | |||||||
| 00301200850 | M6 | 10,00 | 32,00 | 14,00 | 20,00 | 6,00 | |||||||
| 00301200854 | M6 | 15,00 | 40,00 | 17,00 | 25,00 | 7,00 | |||||||
| 00301200849 | M6 | 20,00 | 25,00 | 12,00 | 17,00 | 6,00 | |||||||
| 00301200851 | M6 | 20,00 | 32,00 | 14,00 | 20,00 | 6,00 | |||||||
| 00301200855 | M6 | 20,00 | 40,00 | 17,00 | 25,00 | 7,00 | |||||||
| 00301200852 | M6 | 30,00 | 32,00 | 14,00 | 20,00 | 6,00 | |||||||
| 00301200856 | M6 | 30,00 | 40,00 | 17,00 | 25,00 | 7,00 | |||||||
| 00301200857 | M6 | 40,00 | 40,00 | 17,00 | 25,00 | 7,00 | |||||||
| 00301201702 | M8 | 15,00 | 40,00 | 17,00 | 25,00 | 7,00 | |||||||
| 00301200864 | M8 | 15,00 | 50,00 | 19,00 | 32,00 | 8,00 | |||||||
| 00301200858 | M8 | 20,00 | 40,00 | 17,00 | 25,00 | 7,00 | |||||||
| 00301200853 | M8 | 27,00 | 32,00 | 14,00 | 20,00 | 6,00 | |||||||
| 00301200865 | M8 | 27,00 | 50,00 | 19,00 | 32,00 | 8,00 | |||||||
| 00301200859 | M8 | 33,00 | 40,00 | 17,00 | 25,00 | 7,00 | |||||||
| 00301201701 | M8 | 40,00 | 32,00 | 14,00 | 20,00 | 6,00 | |||||||
| 00301200866 | M8 | 40,00 | 50,00 | 19,00 | 32,00 | 8,00 | |||||||
| 00301200860 | M8 | 47,00 | 40,00 | 17,00 | 25,00 | 7,00 | |||||||
| 00301200861 | M10 | 20,00 | 40,00 | 19,00 | 25,00 | 7,00 | |||||||
| 00301200862 | M10 | 33,00 | 40,00 | 19,00 | 25,00 | 7,00 | |||||||
| 00301200867 | M10 | 33,00 | 50,00 | 19,00 | 32,00 | 8,00 | |||||||
| 00301200869 | M10 | 33,00 | 63,00 | 23,00 | 40,00 | 11,00 | |||||||
| 00301200863 | M10 | 44,00 | 40,00 | 19,00 | 25,00 | 7,00 | |||||||
| 00301200868 | M10 | 50,00 | 50,00 | 19,00 | 32,00 | 8,00 | |||||||
| 00301201703 | M12 | 40,00 | 50,00 | 19,00 | 32,00 | 8,00 | |||||||
| 00301200870 | M12 | 40,00 | 63,00 | 23,00 | 40,00 | 11,00 | |||||||
| 00301201704 | M12 | 60,00 | 50,00 | 19,00 | 32,00 | 8,00 | |||||||
| 00301201705 | M16 | 55,00 | 63,00 | 23,00 | 40,00 | 11,00 |

