Description and features
Our MRT control knob features a robust star-shaped head designed to provide comfortable and secure manual grip adjustment. Manufactured with a HIPS (High Impact Polystyrene) body and ZCS (zinc-plated steel) thread.
· Materials: HIPS (High Impact Polystyrene) body and ZCS (zinc-plated steel) thread
· Standard colour: Black
Part numbers and dimensions of Male scalloped knob
| Reference | M |
L |
A |
C |
B |
D |
More Info. |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00900101187 | M6 | 12,00 | 30,00 | 13,50 | 18,00 | 8,00 | |||||||
| 00900101188 | M6 | 17,50 | 30,70 | 14,00 | 18,00 | 7,50 | |||||||
| 00900101189 | M6 | 22,00 | 30,00 | 13,50 | 26,00 | 8,00 | |||||||
| 00900101190 | M8 | 20,00 | 30,00 | 13,50 | 18,00 | 8,00 | |||||||
| 00900120000 | M8 | 15,00 | 50,00 | 18,00 | 22,50 | 8,50 | |||||||
| 00900101191 | M8 | 20,00 | 40,00 | 18,00 | 22,50 | 8,50 | |||||||
| 00900120001 | M8 | 25,00 | 50,00 | 18,00 | 24,00 | 9,00 | |||||||
| 00900101192 | M10 | 20,00 | 40,00 | 16,00 | 18,00 | 7,00 | |||||||
| 00900101194 | M10 | 20,00 | 50,00 | 18,00 | 22,50 | 8,50 | |||||||
| 00900101198 | M10 | 20,00 | 60,00 | 18,00 | 24,00 | 9,00 | |||||||
| 00900101196 | M10 | 25,00 | 50,50 | 16,00 | 18,00 | 7,00 | |||||||
| 00900101199 | M10 | 25,00 | 60,00 | 18,00 | 23,50 | 9,00 | |||||||
| 00900101197 | M10 | 30,00 | 50,00 | 18,00 | 22,50 | 8,50 | |||||||
| 00900101200 | M10 | 30,00 | 60,00 | 18,00 | 24,00 | 9,00 |

