Description and features
Our LHSU male knob features a sturdy star-shaped head with a textured finish for an easy grip. The head has a diameter of 30 mm and is manufactured in PA6 (Polyamide 6) in black (RAL 9017), while the thread is made of ZCS (Zinc Plated Steel) and is available from M5 to M8.Part numbers and dimensions of Male knob
| Reference | M |
L |
A |
C |
B |
D |
More Info. |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02500400050 | M5 | 10,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400051 | M5 | 15,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400052 | M5 | 20,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400053 | M5 | 25,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400054 | M5 | 30,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400055 | M6 | 10,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400056 | M6 | 15,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400057 | M6 | 20,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400058 | M6 | 25,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400059 | M6 | 30,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400060 | M6 | 35,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400061 | M6 | 40,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400062 | M6 | 45,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400063 | M6 | 50,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400064 | M8 | 15,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400065 | M8 | 20,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400066 | M8 | 25,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400067 | M8 | 30,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400068 | M8 | 35,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400069 | M8 | 40,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400070 | M8 | 45,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400071 | M8 | 50,00 | 30,00 | 15,00 | 17,00 | 6,00 | |||||||
| 02500400072 | M8 | 60,00 | 30,00 | 15,00 | 17,00 | 6,00 |

