.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric (M)
L
D
H
d
 
 
 
More
Info.
02500500087 M5 10,00 42,00 38,00 17,00  
02500500001 M5 15,00 42,00 38,00 17,00  
02500500089 M5 20,00 42,00 38,00 17,00  
02500500002 M6 10,00 42,00 38,00 17,00  
02500500006 M6 10,00 64,00 50,00 23,00  
02500500003 M6 12,00 42,00 38,00 17,00  
02500500092 M6 15,00 42,00 38,00 17,00  
02500500098 M6 15,00 64,00 50,00 23,00  
02500500004 M6 20,00 42,00 38,00 17,00  
02500500099 M6 20,00 64,00 50,00 23,00  
02500500094 M6 25,00 42,00 38,00 17,00  
02500500007 M6 25,00 64,00 50,00 23,00  
02500500005 M6 30,00 42,00 38,00 17,00  
02500500101 M6 30,00 64,00 50,00 23,00  
02500500096 M6 40,00 42,00 38,00 17,00  
02500500102 M6 40,00 64,00 50,00 23,00  
02500500008 M8 10,00 64,00 50,00 23,00  
02500500009 M8 15,00 64,00 50,00 23,00  
02500500016 M8 15,00 84,00 63,00 26,00  
02500500105 M8 20,00 64,00 50,00 23,00  
02500500118 M8 20,00 84,00 63,00 26,00  
02500500010 M8 25,00 64,00 50,00 23,00  
02500500107 M8 30,00 64,00 50,00 23,00  
02500500119 M8 30,00 84,00 63,00 26,00  
02500500108 M8 40,00 64,00 50,00 23,00  
02500500120 M8 40,00 84,00 63,00 26,00  
02500500011 M8 50,00 64,00 50,00 23,00  
02500500017 M8 50,00 84,00 63,00 26,00  
02500500012 M10 15,00 64,00 50,00 23,00  
02500500018 M10 15,00 84,00 63,00 26,00  
02500500111 M10 20,00 64,00 50,00 23,00  
02500500123 M10 20,00 84,00 63,00 26,00  
02500500013 M10 25,00 64,00 50,00 23,00  
02500500019 M10 25,00 84,00 63,00 26,00  
02500500113 M10 30,00 64,00 50,00 23,00  
02500500125 M10 30,00 84,00 63,00 26,00  
02500500114 M10 40,00 64,00 50,00 23,00  
02500500126 M10 40,00 84,00 63,00 26,00  
02500500014 M10 50,00 64,00 50,00 23,00  
02500500020 M10 50,00 84,00 63,00 26,00  
02500500015 M10 60,00 64,00 50,00 23,00  
02500500021 M10 60,00 84,00 63,00 26,00  
02500500022 M12 20,00 84,00 63,00 26,00  
02500500130 M12 30,00 84,00 63,00 26,00  
02500500131 M12 40,00 84,00 63,00 26,00  
02500500132 M12 60,00 84,00 63,00 26,00  
02500500023 M12 80,00 84,00 63,00 26,00  



lkd  ig  ig


PYME