Industrial cable gland with lamellar clamping system UL94 V0 PRPRD


Description and features

Our PRPRD industrial cable gland with a lamellar clamping system provides secure fastening and optimum protection for cables and conductors. Its design enables quick installation and is particularly suitable for applications exposed to demanding mechanical and climatic conditions.

· Material: PA6 (Polyamide 6) V0
· Sealing gasket: NBR (Nitrile rubber)
· Operating temperature: -30 °C to +100 °C
· Protection rating: IP68 up to 5 bar
· Flammability class: UL94 V0
· Certifications: VDE, UL and CSA
· Standard: EN 50262
· Clamping system: Lamellar construction with a wide clamping range and optimum strain relief
· Vibration protection: Integrated anti-rotation system
· Thread: Multi-start trapezoidal thread for quick and secure assembly
· Sealing: Integrated sealing lips for a watertight closure with the enclosure
· Colours: Light grey RAL 7035, dark grey RAL 7001 and black RAL 9005

Other colours, high-temperature-resistant materials and special versions available on request.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V0  
  • IP  68  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Industrial cable gland with lamellar clamping system UL94 V0 PRPRD - Product view

Technical drawing

Industrial cable gland with lamellar clamping system UL94 V0 PRPRD - Technical drawing

Video


Part numbers and dimensions of Industrial cable gland with lamellar clamping system UL94 V0

Reference
Thread
Clamping range
SW
L
O-ring
 
 
 
More
Info.
01500800003 M12 x 1,50 2,00 to 5,00 15 8,00    
01500800287 M12 x 1,50 2,00 to 5,00 15 15,00    
01500800001 M12 x 1,50 3,00 to 6,50 15 8,00    
01500800002 M12 x 1,50 3,00 to 6,50 15 15,00    
01500801002 M16 x 1,50 2,00 to 6,00 19 8,00    
01500800006 M16 x 1,50 2,00 to 7,00 19 8,00    
01500800288 M16 x 1,50 2,00 to 7,00 19 15,00    
01500800298 M16 x 1,50 4,00 to 8,00 19 8,00    
01500800004 M16 x 1,50 4,50 to 10,00 19 7,70    
01500800005 M16 x 1,50 4,50 to 10,00 19 15,00    
01500800009 M20 x 1,50 5,00 to 9,00 24 9,00    
01500800289 M20 x 1,50 5,00 to 9,00 24 15,00    
01500800007 M20 x 1,50 6,00 to 12,00 24 9,00    
01500800008 M20 x 1,50 6,00 to 12,00 24 15,00    
01500800301 M20 x 1,50 7,00 to 12,00 27 11,00    
01500800302 M20 x 1,50 7,00 to 12,00 27 15,00    
01500800299 M20 x 1,50 10,00 to 14,00 27 11,00    
01500800300 M20 x 1,50 10,00 to 14,00 27 15,00    
01500800013 M25 x 1,50 8,00 to 13,00 30 10,00    
01500800290 M25 x 1,50 8,00 to 13,00 30 15,00    
01500800306 M25 x 1,50 9,00 to 16,00 33 15,00    
01500800303 M25 x 1,50 10,00 to 14,00 27 11,00    
01500800011 M25 x 1,50 11,00 to 17,00 30 10,00    
01500800012 M25 x 1,50 11,00 to 17,00 30 15,00    
01500800304 M25 x 1,50 13,00 to 18,00 33 15,00    
01500800019 M32 x 1,50 7,00 to 15,00 36 10,00    
01500800291 M32 x 1,50 7,00 to 15,00 36 15,00    
01500800017 M32 x 1,50 11,00 to 21,00 36 10,00    
01500800018 M32 x 1,50 11,00 to 21,00 36 15,00    
01500800016 M32 x 1,50 12,00 to 20,00 42 10,00    
01500800292 M32 x 1,50 12,00 to 20,00 42 15,00    
01500800014 M32 x 1,50 18,00 to 25,00 42 10,00    
01500800015 M32 x 1,50 18,00 to 25,00 42 15,00    
01500800025 M40 x 1,50 15,00 to 23,00 46 10,00    
01500800293 M40 x 1,50 15,00 to 23,00 46 18,00    
01500800023 M40 x 1,50 19,00 to 28,00 46 10,00    
01500800024 M40 x 1,50 19,00 to 28,00 46 18,00    
01500800022 M40 x 1,50 20,00 to 26,00 53 13,00    
01500800294 M40 x 1,50 20,00 to 26,00 53 18,00    
01500800020 M40 x 1,50 22,00 to 32,00 53 13,00    
01500800021 M40 x 1,50 22,00 to 32,00 53 18,00    
01500800031 M50 x 1,50 22,00 to 29,00 55 12,00    
01500800295 M50 x 1,50 22,00 to 29,00 55 18,00    
01500800028 M50 x 1,50 25,00 to 31,00 60 13,00    
01500800296 M50 x 1,50 25,00 to 31,00 60 18,00    
01500800029 M50 x 1,50 27,00 to 35,00 55 12,00    
01500800030 M50 x 1,50 27,00 to 35,00 55 18,00    
01500800026 M50 x 1,50 30,00 to 38,00 60 13,00    
01500800027 M50 x 1,50 30,00 to 38,00 60 18,00    
01500800037 M63 x 1,50 28,00 to 39,00 66 12,00    
01500800297 M63 x 1,50 28,00 to 39,00 66 18,00    
01500800035 M63 x 1,50 34,00 to 45,00 66 12,00    
01500800036 M63 x 1,50 34,00 to 45,00 66 18,00    
01500801000 PG 7 2,00 to 5,00 15 8,00    
01500800038 PG 7 3,00 to 6,50 15 8,00    
01500800307 PG 9 2,00 to 6,00 19 8,00    
01500800039 PG 9 4,00 to 8,00 19 8,00    
01500801001 PG 11 3,00 to 7,00 22 8,00    
01500800040 PG 11 4,50 to 10,00 22 8,00    
01500800308 PG 13,5 5,00 to 9,00 24 9,00    
01500800041 PG 13,5 6,00 to 12,00 24 9,00    
01500800313 PG 16 7,00 to 12,00 27 11,00    
01500800312 PG 16 10,00 to 14,00 27 11,00    
01500800309 PG 21 9,00 to 16,00 33 11,00    
01500800043 PG 21 13,00 to 18,00 33 11,00    
01500800310 PG 29 12,00 to 20,00 42 13,00    
01500800044 PG 29 18,00 to 25,00 42 11,00    
01500800311 PG 36 20,00 to 26,00 53 13,00    
01500800045 PG 36 22,00 to 32,00 53 13,00    
01500800046 PG 42 30,00 to 38,00 60 13,00    
01500800047 PG 48 34,00 to 44,00 65 14,00    

If you are interested in our family PRPRD, you may be interested in these families as well:

  Hexagonal locknut for cable glands PRTUE   Hexagonal locknut with flange for cable glands PRTU   Cable gland plug DTPB  



lkd  ig  ig


PYME