Our nylon hexagonal head screws (DIN 933 screws) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
L
A
H
W
Type
 
 
 
More
Info.
00100400738 5/16 · 18 12,40 12,50 5,00 14,43 UNC  
00100400739 5/16 · 18 18,75 12,50 5,00 14,43 UNC  
00100400740 5/16 · 18 25,10 12,50 5,00 14,43 UNC  
00100400741 5/16 · 24 12,40 12,50 5,00 14,43 UNF  
00100400742 5/16 · 24 25,10 12,50 5,00 14,43 UNF  
00100400743 5/16 · 24 37,80 12,50 5,00 14,43 UNF  
00100400760 7/8 · 9 19,05 32,78 14,41 37,63 UNC  
00100400761 7/8 · 9 114,30 32,78 14,41 37,63 UNC  
00100400758 3/4 · 10 19,05 28,11 12,43 32,25 UNC  
00100400759 3/4 · 10 101,60 28,11 12,43 32,25 UNC  
00100400754 5/8 · 11 12,70 23,42 10,44 26,87 UNC  
00100402501 5/8 · 11 15,24 23,42 10,44 26,87 UNC  
00100400755 5/8 · 11 19,05 23,42 10,44 26,87 UNC  
00100400756 5/8 · 11 25,40 23,42 10,44 26,87 UNC  
00100400757 5/8 · 11 101,60 23,42 10,44 26,87 UNC  
00100400750 1/2 · 13 12,70 18,73 8,46 21,49 UNC  
00100400751 1/2 · 13 19,05 18,73 8,46 21,49 UNC  
00100400752 1/2 · 13 22,23 18,73 8,46 21,49 UNC  
00100400753 1/2 · 13 25,40 18,73 8,46 21,49 UNC  
00100400744 3/8 · 16 12,70 14,05 6,27 16,13 UNC  
00100400745 3/8 · 16 19,05 14,05 6,27 16,13 UNC  
00100400746 3/8 · 16 25,40 14,05 6,27 16,13 UNC  
00100400747 3/8 · 16 50,80 14,05 6,27 16,13 UNC  
00100400711 1/4 · 20 6,35 9,42 4,60 10,39 UNC  
00100400730 1/4 · 20 6,35 10,96 4,29 12,56 UNC  
00100400712 1/4 · 20 7,94 9,42 4,60 10,39 UNC  
00100400713 1/4 · 20 9,53 9,42 4,60 10,39 UNC  
00100400731 1/4 · 20 9,53 10,96 4,29 12,56 UNC  
00100400714 1/4 · 20 12,70 9,42 4,60 10,39 UNC  
00100400732 1/4 · 20 12,70 10,96 4,29 12,56 UNC  
00100400715 1/4 · 20 15,88 9,42 4,60 10,39 UNC  
00100400733 1/4 · 20 15,88 10,96 4,29 12,56 UNC  
00100400716 1/4 · 20 19,05 9,42 4,60 10,39 UNC  
00100400734 1/4 · 20 19,05 10,96 4,29 12,56 UNC  
00100400717 1/4 · 20 22,23 9,42 4,60 10,39 UNC  
00100400718 1/4 · 20 25,40 9,42 4,60 10,39 UNC  
00100400735 1/4 · 20 25,40 10,96 4,29 12,56 UNC  
00100400719 1/4 · 20 31,75 9,42 4,60 10,39 UNC  
00100400720 1/4 · 20 38,10 9,42 4,60 10,39 UNC  
00100400721 1/4 · 20 44,45 9,42 4,60 10,39 UNC  
00100400736 1/4 · 20 44,45 10,96 4,29 12,56 UNC  
00100400722 1/4 · 20 50,80 9,42 4,60 10,39 UNC  
00100400723 1/4 · 20 63,50 9,42 4,60 10,39 UNC  
00100400737 1/4 · 20 63,50 10,96 4,29 12,56 UNC  
00100402500 1/4 · 20 76,20 10,96 4,29 12,56 UNC  
00100400748 3/8 · 24 12,70 14,05 6,27 16,13 UNF  
00100400749 3/8 · 24 38,10 14,05 6,27 16,13 UNF  
00100400584 2 · 56 2,38 3,12 1,14 3,40 UNC  
00100400585 2 · 56 3,18 3,12 1,14 3,40 UNC  
00100400586 2 · 56 3,97 3,12 1,14 3,40 UNC  
00100400587 2 · 56 4,76 3,12 1,14 3,40 UNC  
00100400588 2 · 56 6,35 3,12 1,14 3,40 UNC  
00100400589 2 · 56 7,14 3,12 1,14 3,40 UNC  
00100400590 2 · 56 7,94 3,12 1,14 3,40 UNC  
00100400591 2 · 56 9,53 3,12 1,14 3,40 UNC  
00100400592 2 · 56 9,92 3,12 1,14 3,40 UNC  
00100400593 2 · 56 11,11 3,12 1,14 3,40 UNC  
00100400594 2 · 56 12,70 3,12 1,14 3,40 UNC  
00100400595 2 · 56 14,29 3,12 1,14 3,40 UNC  
00100400596 2 · 56 15,88 3,12 1,14 3,40 UNC  
00100400597 2 · 56 19,05 3,12 1,14 3,40 UNC  
00100400598 2 · 56 22,23 3,12 1,14 3,40 UNC  
00100400599 2 · 56 25,40 3,12 1,14 3,40 UNC  
00100400600 2 · 56 28,58 3,12 1,14 3,40 UNC  
00100400601 2 · 64 4,76 3,12 1,14 3,40 UNF  
00100400602 2 · 64 9,53 3,12 1,14 3,40 UNF  
00100400724 1/4 · 28 4,76 9,42 4,60 10,39 UNF  
00100400725 1/4 · 28 6,35 9,42 4,60 10,39 UNF  
00100400726 1/4 · 28 9,53 9,42 4,60 10,39 UNF  
00100400727 1/4 · 28 15,88 9,42 4,60 10,39 UNF  
00100400728 1/4 · 28 19,05 9,42 4,60 10,39 UNF  
00100400729 1/4 · 28 25,40 9,42 4,60 10,39 UNF  
00100400603 3 · 48 3,18 4,69 1,26 5,13 UNC  
00100400604 3 · 48 4,76 4,69 1,26 5,13 UNC  
00100400605 3 · 48 6,35 4,69 1,26 5,13 UNC  
00100400606 3 · 48 7,94 4,69 1,26 5,13 UNC  
00100400607 3 · 48 9,53 4,69 1,26 5,13 UNC  
00100400608 3 · 48 11,11 4,69 1,26 5,13 UNC  
00100400609 3 · 48 12,70 4,69 1,26 5,13 UNC  
00100400610 3 · 48 19,05 4,69 1,26 5,13 UNC  
00100400611 3 · 56 7,94 4,69 1,26 5,13 UNF  
00100400612 4 · 36 12,70 4,69 1,38 5,13 UNS  
00100400613 4 · 40 2,38 4,69 1,38 5,13 UNC  
00100400614 4 · 40 3,18 4,69 1,38 5,13 UNC  
00100400615 4 · 40 3,57 4,69 1,38 5,13 UNC  
00100400616 4 · 40 4,76 4,69 1,38 5,13 UNC  
00100400617 4 · 40 6,35 4,69 1,38 5,13 UNC  
00100400618 4 · 40 7,14 4,69 1,38 5,13 UNC  
00100400619 4 · 40 7,94 4,69 1,38 5,13 UNC  
00100400620 4 · 40 9,53 4,69 1,38 5,13 UNC  
00100400621 4 · 40 11,11 4,69 1,38 5,13 UNC  
00100400622 4 · 40 12,70 4,69 1,38 5,13 UNC  
00100400623 4 · 40 14,29 4,69 1,38 5,13 UNC  
00100400624 4 · 40 15,88 4,69 1,38 5,13 UNC  
00100400625 4 · 40 17,46 4,69 1,38 5,13 UNC  
00100400626 4 · 40 19,05 4,69 1,38 5,13 UNC  
00100400627 4 · 40 22,23 4,69 1,38 5,13 UNC  
00100400628 4 · 40 25,40 4,69 1,38 5,13 UNC  
00100400629 4 · 40 28,58 4,69 1,38 5,13 UNC  
00100400630 4 · 40 30,16 4,69 1,38 5,13 UNC  
00100400631 4 · 40 31,75 4,69 1,38 5,13 UNC  
00100400632 4 · 40 34,93 4,69 1,38 5,13 UNC  
00100400633 4 · 40 38,10 4,69 1,38 5,13 UNC  
00100400634 4 · 40 41,28 4,69 1,38 5,13 UNC  
00100400635 4 · 40 44,45 4,69 1,38 5,13 UNC  
00100400636 4 · 48 6,35 4,69 1,38 5,13 UNF  
00100400637 6 · 32 2,38 6,27 2,20 6,91 UNC  
00100400638 6 · 32 3,18 6,27 2,20 6,91 UNC  
00100400639 6 · 32 3,97 6,27 2,20 6,91 UNC  
00100400640 6 · 32 4,76 6,27 2,20 6,91 UNC  
00100400641 6 · 32 6,35 6,27 2,20 6,91 UNC  
00100400642 6 · 32 7,94 6,27 2,20 6,91 UNC  
00100400643 6 · 32 9,53 6,27 2,20 6,91 UNC  
00100400644 6 · 32 11,11 6,27 2,20 6,91 UNC  
00100400645 6 · 32 12,70 6,27 2,20 6,91 UNC  
00100400646 6 · 32 14,29 6,27 2,20 6,91 UNC  
00100400647 6 · 32 15,88 6,27 2,20 6,91 UNC  
00100400648 6 · 32 17,46 6,27 2,20 6,91 UNC  
00100400649 6 · 32 19,05 6,27 2,20 6,91 UNC  
00100400650 6 · 32 22,23 6,27 2,20 6,91 UNC  
00100400651 6 · 32 25,40 6,27 2,20 6,91 UNC  
00100400652 6 · 32 28,58 6,27 2,20 6,91 UNC  
00100400653 6 · 32 31,75 6,27 2,20 6,91 UNC  
00100400654 6 · 32 38,10 6,27 2,20 6,91 UNC  
00100400655 6 · 32 41,28 6,27 2,20 6,91 UNC  
00100400656 6 · 32 44,45 6,27 2,20 6,91 UNC  
00100400657 6 · 32 47,63 6,27 2,20 6,91 UNC  
00100400658 6 · 32 50,80 6,27 2,20 6,91 UNC  
00100400659 6 · 32 57,15 6,27 2,20 6,91 UNC  
00100400660 6 · 40 6,35 6,27 2,20 6,91 UNF  
00100400661 6 · 40 9,53 6,27 2,20 6,91 UNF  
00100400662 6 · 40 19,05 6,27 2,20 6,91 UNF  
00100400663 6 · 40 25,40 6,27 2,20 6,91 UNF  
00100400664 8 · 32 3,18 6,27 2,62 6,91 UNC  
00100400665 8 · 32 4,76 6,27 2,62 6,91 UNC  
00100400666 8 · 32 6,35 6,27 2,62 6,91 UNC  
00100400667 8 · 32 7,14 6,27 2,62 6,91 UNC  
00100400668 8 · 32 7,94 6,27 2,62 6,91 UNC  
00100400669 8 · 32 9,53 6,27 2,62 6,91 UNC  
00100400670 8 · 32 11,11 6,27 2,62 6,91 UNC  
00100400671 8 · 32 12,70 6,27 2,62 6,91 UNC  
00100400672 8 · 32 15,88 6,27 2,62 6,91 UNC  
00100400673 8 · 32 19,05 6,27 2,62 6,91 UNC  
00100400674 8 · 32 22,23 6,27 2,62 6,91 UNC  
00100400675 8 · 32 25,40 6,27 2,62 6,91 UNC  
00100400676 8 · 32 28,58 6,27 2,62 6,91 UNC  
00100400677 8 · 32 31,75 6,27 2,62 6,91 UNC  
00100400678 8 · 32 34,93 6,27 2,62 6,91 UNC  
00100400679 8 · 32 38,10 6,27 2,62 6,91 UNC  
00100400680 8 · 32 44,45 6,27 2,62 6,91 UNC  
00100400681 8 · 32 47,63 6,27 2,62 6,91 UNC  
00100400682 8 · 32 50,80 6,27 2,62 6,91 UNC  
00100400683 10 · 24 3,18 7,84 2,86 8,64 UNC  
00100400684 10 · 24 4,76 7,84 2,86 8,64 UNC  
00100400685 10 · 24 6,35 7,84 2,86 8,64 UNC  
00100400686 10 · 24 7,94 7,84 2,86 8,64 UNC  
00100400687 10 · 24 9,53 7,84 2,86 8,64 UNC  
00100400688 10 · 24 12,70 7,84 2,86 8,64 UNC  
00100400689 10 · 24 15,88 7,84 2,86 8,64 UNC  
00100400690 10 · 24 19,05 7,84 2,86 8,64 UNC  
00100400691 10 · 24 25,40 7,84 2,86 8,64 UNC  
00100400692 10 · 24 31,75 7,84 2,86 8,64 UNC  
00100400693 10 · 24 38,10 7,84 2,86 8,64 UNC  
00100400694 10 · 32 3,18 7,84 2,86 8,64 UNF  
00100400695 10 · 32 4,76 7,84 2,86 8,64 UNF  
00100400696 10 · 32 6,35 7,84 2,86 8,64 UNF  
00100400697 10 · 32 7,94 7,84 2,86 8,64 UNF  
00100400698 10 · 32 9,53 7,84 2,86 8,64 UNF  
00100400699 10 · 32 11,11 7,84 2,86 8,64 UNF  
00100400700 10 · 32 12,70 7,84 2,86 8,64 UNF  
00100400701 10 · 32 15,88 7,84 2,86 8,64 UNF  
00100400702 10 · 32 19,05 7,84 2,86 8,64 UNF  
00100400703 10 · 32 20,64 7,84 2,86 8,64 UNF  
00100400704 10 · 32 22,23 7,84 2,86 8,64 UNF  
00100400705 10 · 32 25,40 7,84 2,86 8,64 UNF  
00100400706 10 · 32 26,99 7,84 2,86 8,64 UNF  
00100400707 10 · 32 31,75 7,84 2,86 8,64 UNF  
00100400708 10 · 32 38,10 7,84 2,86 8,64 UNF  
00100400709 10 · 32 44,45 7,84 2,86 8,64 UNF  
00100400710 10 · 32 50,80 7,84 2,86 8,64 UNF  

If you are interested in our family MTCH-A, you may be interested in these families as well:

Our nylon hexagonal nuts (DIN 934 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon wing nuts (DIN 3518 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our nylon hexagonal slotted head screws (DIN 962 screws) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress. We offer some sizes of screws (1/4-20) manufactured in PC (polycarbonate) transparent.   Our protection cap is suitable for DIN, ISO and ANSI screws and hex nuts. It serves as protection against impact and dirt and at the same time as an embellisher for DIN / ISO screws from M4 to M48 (suitable for DIN screws 933, 931, 961 and 960 and ISO 4017 and 4014). <br>The complete LBK range is offered with the possibility of submitting the pieces to a plastic metallization process that gives them a <b>shiny metallic finish</b>. In the same way, the manufacture in RAL colors can also be requested on demand and minimum order. Consult the conditions to our commercial department.  


lkd  ig  ig


PYME