Screws made of PA66 and PA66GF30, high-quality technical materials that combine excellent mechanical strength, good thermal stability, and suitable chemical resistance. They offer a lightweight and reliable alternative to metal screws in a wide range of industrial applications.

Main properties
Thermal: PA66 up to 100 °C, PA66GF30 up to 120 °C continuous use
Mechanical: high strength, improved stiffness with glass fiber, good dimensional stability
Chemical: good resistance to oils, greases, hydrocarbons and common solvents

Advantages over metal screws
• Lower weight without compromising strength
• Corrosion resistant, even in aggressive environments
• Electrically and thermally insulating
• Non-magnetic, non-conductive and spark-free
• Absorb vibrations and reduce noise
• Less maintenance and longer durability under harsh conditions

Ideal for sectors such as electrical, electronics, automotive, construction, HVAC and general industry.


  RAL colors manufactured 

  Possible to get dyed colors 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Metric Thread
L
A
H
 
 
 
More
Info.
03100301320 M2 4,00 3,00 1,40  
03100301321 M2 5,00 3,00 1,40  
03100301322 M2 6,00 3,00 1,40  
03100301323 M2 8,00 3,00 1,40  
03100301324 M2 10,00 3,00 1,40  
03100301325 M2 12,00 3,00 1,40  
03100301326 M2 16,00 3,00 1,40  
03100301327 M2 20,00 3,00 1,40  
03100301328 M2 25,00 3,00 1,40  
03100301329 M2,5 4,00 4,00 2,00  
03100301330 M2,5 5,00 4,00 2,00  
01300300011 M2,5 5,00 5,00 1,70  
03100301331 M2,5 6,00 4,00 2,00  
03100301332 M2,5 8,00 4,00 2,00  
03100301333 M2,5 10,00 4,00 2,00  
03100301334 M2,5 12,00 4,00 2,00  
03100301335 M2,5 16,00 4,00 2,00  
03100301336 M2,5 20,00 4,00 2,00  
03100301337 M2,5 25,00 4,00 2,00  
03100301338 M3 4,00 5,50 2,00  
03100301339 M3 5,00 5,50 2,00  
03100301340 M3 6,00 5,50 2,00  
03100301341 M3 8,00 5,50 2,00  
03100301342 M3 10,00 5,50 2,00  
03100301343 M3 12,00 5,50 2,00  
03100301344 M3 15,00 5,50 2,00  
03100301345 M3 16,00 5,50 2,00  
03100301346 M3 18,00 5,50 2,00  
03100301347 M3 20,00 5,50 2,00  
03100301348 M3 25,00 5,50 2,00  
03100301349 M3 30,00 5,50 2,00  
03100301350 M3 33,00 5,50 2,00  
00100100503 M3 35,00 4,90 2,15  
00100100504 M3 42,00 4,90 2,15  
00100100505 M3,5 5,00 5,40 2,45  
00100100506 M3,5 6,00 5,40 2,45  
00100100507 M3,5 7,00 5,40 2,45  
00100100508 M3,5 8,00 5,40 2,45  
00100100509 M3,5 10,00 5,40 2,45  
00100100510 M3,5 12,00 5,40 2,45  
00100100511 M3,5 16,00 5,40 2,45  
00100100512 M3,5 20,00 5,40 2,45  
00100100513 M3,5 25,00 5,40 2,45  
00100100514 M3,5 35,00 5,40 2,45  
00100100515 M3,5 42,00 5,40 2,45  
03100301351 M4 4,00 7,00 2,80  
03100301352 M4 5,00 7,00 2,80  
03100301353 M4 6,00 7,00 2,80  
03100301354 M4 8,00 7,00 2,80  
03100301355 M4 10,00 7,00 2,80  
03100301356 M4 12,00 7,00 2,80  
03100301357 M4 13,00 7,00 2,80  
03100301358 M4 14,00 7,00 2,80  
03100301359 M4 15,00 7,00 2,80  
03100301360 M4 16,00 7,00 2,80  
03100301361 M4 18,00 7,00 2,80  
03100301362 M4 20,00 7,00 2,80  
03100301363 M4 23,00 7,00 2,80  
03100301364 M4 25,00 7,00 2,80  
03100301365 M4 28,00 7,00 2,80  
03100301366 M4 30,00 7,00 2,80  
00100100524 M4 35,00 6,90 2,80  
03100301367 M4 40,00 7,00 2,80  
03100301368 M5 4,00 8,00 3,50  
03100301369 M5 5,00 8,00 3,50  
03100301370 M5 6,00 8,00 3,50  
03100301371 M5 7,00 8,00 3,50  
03100301372 M5 8,00 8,00 3,50  
03100301373 M5 9,00 8,00 3,50  
03100301374 M5 10,00 8,00 3,50  
03100301375 M5 12,00 8,00 3,50  
03100301376 M5 13,00 8,00 3,50  
03100301377 M5 14,00 8,00 3,50  
03100301378 M5 15,00 8,00 3,50  
03800200061 M5 16,00 · ·  
03100301379 M5 16,00 8,00 3,50  
03100301380 M5 17,00 8,00 3,50  
03800200062 M5 20,00 · ·  
03100301381 M5 20,00 8,00 3,50  
03100301382 M5 25,00 8,00 3,50  
03800200064 M5 30,00 · ·  
03100301383 M5 30,00 8,00 3,50  
03100301384 M5 35,00 8,00 3,50  
03100301385 M5 40,00 8,00 3,50  
03100301386 M5 45,00 8,00 3,50  
03100301387 M5 50,00 8,00 3,50  
00100100536 M5 70,00 7,90 3,55  
03100301388 M6 5,00 10,00 4,00  
03100301389 M6 6,00 10,00 4,00  
03100301390 M6 7,00 10,00 4,00  
03100301391 M6 8,00 10,00 4,00  
03100301392 M6 10,00 10,00 4,00  
03100301393 M6 12,00 10,00 4,00  
03100301394 M6 15,00 10,00 4,00  
03100301395 M6 16,00 10,00 4,00  
03100301396 M6 17,00 10,00 4,00  
03100301397 M6 20,00 10,00 4,00  
00300300035 M6 20,10 9,90 4,10  
00100100542 M6 20,20 9,90 4,40  
03100301398 M6 25,00 10,00 4,00  
03100301399 M6 30,00 10,00 4,00  
03100301400 M6 35,00 10,00 4,00  
03100301401 M6 40,00 10,00 4,00  
03100301402 M6 45,00 10,00 4,00  
03100301403 M6 50,00 10,00 4,00  
03800200079 M6 60,00 · ·  
03800200080 M6 70,00 · ·  
03800200081 M6 75,00 · ·  
03800200082 M6 80,00 · ·  
03100301404 M8 4,00 13,00 5,30  
03100301405 M8 5,00 13,00 5,30  
03100301406 M8 6,00 13,00 5,30  
03100301407 M8 7,00 13,00 5,30  
03100301408 M8 8,00 13,00 5,30  
03100301409 M8 9,00 13,00 5,30  
03100301410 M8 10,00 13,00 5,30  
03100301411 M8 11,00 13,00 5,30  
03100301412 M8 12,00 13,00 5,30  
03100301413 M8 13,00 13,00 5,30  
03100301414 M8 15,00 13,00 5,30  
03100301415 M8 16,00 13,00 5,30  
03100301416 M8 17,00 13,00 5,30  
03100301417 M8 18,00 13,00 5,30  
03100301418 M8 20,00 13,00 5,30  
03100301419 M8 23,00 13,00 5,30  
03100301420 M8 25,00 13,00 5,30  
03100301421 M8 30,00 13,00 5,30  
03100301422 M8 35,00 13,00 5,30  
03800200089 M8 40,00 13,00 5,50  
03100301423 M8 40,00 13,00 5,30  
03100301424 M8 45,00 13,00 5,30  
03100301425 M8 50,00 13,00 5,30  
03100301426 M8 60,00 13,00 5,30  
03100301427 M8 65,00 13,00 5,30  
00100100560 M8 70,00 12,85 5,60  
03100301428 M10 4,00 17,00 6,40  
03100301429 M10 6,00 17,00 6,40  
03100301430 M10 7,00 17,00 6,40  
03100301431 M10 8,00 17,00 6,40  
03100301432 M10 10,00 17,00 6,40  
03100301433 M10 12,00 17,00 6,40  
03100301434 M10 14,00 17,00 6,40  
03100301435 M10 15,00 17,00 6,40  
03100301436 M10 16,00 17,00 6,40  
00100100562 M10 20,00 15,87 7,00  
03100301437 M10 20,00 17,00 6,40  
03100301438 M10 25,00 17,00 6,40  
03100301439 M10 30,00 17,00 6,40  
03100301440 M10 35,00 17,00 6,40  
03100301441 M10 40,00 17,00 6,40  
03100301442 M10 50,00 17,00 6,40  
00100100567 M10 60,00 15,87 7,00  
01000100013 M10 65,00 17,00 7,00  
03800200102 M10 70,00 · ·  
03800200103 M10 80,00 · ·  
03800200104 M10 100,00 · ·  
03100301443 M12 9,00 17,00 7,50  
03100301444 M12 10,00 17,00 7,50  
03100301445 M12 11,00 17,00 7,50  
03100301446 M12 12,00 17,00 7,50  
03100301447 M12 15,00 17,00 7,50  
03100301448 M12 20,00 17,00 7,50  
03100301449 M12 25,00 17,00 7,50  
03100301450 M12 30,00 17,00 7,50  
03100301451 M12 35,00 17,00 7,50  
03100301452 M12 40,00 17,00 7,50  
03100301453 M12 45,00 17,00 7,50  
03100301454 M12 50,00 17,00 7,50  
03100301455 M12 60,00 17,00 7,50  
03800200111 M12 70,00 · ·  
03800200112 M12 80,00 · ·  
03800200113 M12 90,00 · ·  
03800200114 M12 100,00 · ·  
03800300001 M12 110,00 19,00 8,20  
03800200115 M12 120,00 · ·  
03800200116 M12 130,00 · ·  
03800200117 M12 160,00 · ·  
03100301456 M16 20,00 24,00 10,00  
03800200119 M16 25,00 · ·  
03100301457 M16 30,00 24,00 10,00  
03800200121 M16 35,00 · ·  
03100301458 M16 40,00 24,00 10,00  
03800200123 M16 55,00 · ·  
03100301459 M16 60,00 24,00 10,00  
03100301460 M16 65,00 24,00 10,00  
03100301461 M16 70,00 24,00 10,00  
03800200126 M16 80,00 24,00 10,00  
03100301462 M16 100,00 24,00 10,00  
03800200128 M16 120,00 · ·  
03800200129 M20 40,00 · ·  
03800200130 M20 55,00 · ·  
03800200131 M20 60,00 · ·  
03800200132 M20 70,00 · ·  
03800200133 M20 80,00 · ·  
03800200134 M20 90,00 · ·  
01000100200 M20 100,00 30,0 13,00  

If you are interested in our family MTCH, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   <p>Our <strong>TU</strong> washers are available in <strong>LDPE</strong>, <strong>PA6</strong>, <strong>PA66</strong>, and <strong>PA6GF30</strong>, offering lightweight, insulating, and durable solutions for various industrial sectors.</p>
<h4>Materials and properties</h4>
<ul style='margin-left:20px'>
  <li><strong>LDPE:</strong> up to 70 °C, flexible, insulating, resistant to mild agents.</li>
  <li><strong>PA6:</strong> up to 100 °C, good strength and thermal balance.</li>
  <li><strong>PA66:</strong> greater rigidity and dimensional stability.</li>
  <li><strong>PA6GF30:</strong> 30% glass fiber reinforced, excellent stiffness and heat resistance up to 130 °C.</li>
</ul>
<p>All materials provide good electrical insulation and chemical resistance to oils, greases, and common solvents. Ideal for electrical, mechanical, and insulation applications.</p>   <p>Our flanged washers <strong>TI</strong>, made of <strong>PA66</strong>, are designed to offer excellent mechanical, electrical, and thermal performance in demanding industrial applications.</p>

<h4>PA66 Properties</h4>
<ul style='margin-left:20px'>
  <li><strong>Thermal resistance:</strong> continuous use up to 100–110 °C</li>
  <li><strong>Mechanical strength:</strong> high rigidity, hardness, and dimensional stability</li>
  <li><strong>Electrical insulation:</strong> excellent dielectric behavior</li>
  <li><strong>Chemical resistance:</strong> good resistance to oils, greases, hydrocarbons, and common solvents</li>
  <li><strong>Durability:</strong> high wear resistance, low friction, and good aging resistance</li>
</ul>

<p><strong>PA66</strong> is a technical polyamide ideal for structural components that must be lightweight yet strong, with electrical insulation and reliable performance under thermal and chemical stress.</p>   Our hexagonal slotted head screws (DIN 962) made of <b>PA66</b>, provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress. We offer some sizes of screws (1/4-20) manufactured in PC (polycarbonate) transparent.   Our protection cap is suitable for DIN, ISO and ANSI screws and hex nuts. It serves as protection against impact and dirt and at the same time as an embellisher for DIN / ISO screws from M4 to M48 (suitable for DIN screws 933, 931, 961 and 960 and ISO 4017 and 4014). <br>The complete LBK range is offered with the possibility of submitting the pieces to a plastic metallization process that gives them a <b>shiny metallic finish</b>. In the same way, the manufacture in RAL colors can also be requested on demand and minimum order. Consult the conditions to our commercial department.  


lkd  ig  ig


PYME