Flanged cable grommet sleeve HYPAN


Description and features

Our flexible sleeved grommet prevents cable from bending sharply.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  HB  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Flanged cable grommet sleeve HYPAN - Product view

Technical drawing

Flanged cable grommet sleeve HYPAN - Technical drawing

Video


Part numbers and dimensions of Flanged cable grommet sleeve

Reference
D
E
A
L
a
d
 
 
 
More
Info.
02001001023 2,50 8,00 6,20 22,00 5,60 2,50  
02001001024 2,60 6,00 4,50 15,00 4,00 2,60  
02001001025 3,00 8,00 5,00 16,00 3,00 1,00  
02001001026 3,10 8,00 6,20 22,00 5,60 3,10  
02001001027 3,50 15,50 10,00 36,00 7,00 3,50  
02001001028 4,00 8,00 6,20 22,00 5,60 4,00  
02001001029 4,00 8,40 6,20 23,00 5,60 4,00  
02001001031 5,50 13,00 9,00 37,00 9,00 3,00  
02001001032 5,50 13,00 9,00 37,00 9,00 5,30  
02001001033 6,20 13,00 9,00 37,00 7,60 5,30  
02001001035 6,50 14,00 10,00 60,00 10,50 6,50  
02001001036 6,50 18,00 12,50 45,00 10,00 6,50  
02001001037 6,60 17,50 13,30 90,00 10,50 5,00  
02001001038 6,60 17,50 13,40 90,00 10,50 5,00  
02001001039 7,00 14,00 9,75 30,50 9,75 7,00  
02001001041 7,00 15,00 11,00 51,00 9,50 7,00  
02001001042 7,00 16,00 12,00 34,00 12,00 7,00  
02001001043 7,30 18,00 13,00 60,00 10,00 6,40  
02001001044 7,50 11,00 10,00 45,00 9,50 7,50  
02001001045 7,50 14,00 10,00 60,00 11,00 7,50  
02001001046 7,50 15,00 12,00 70,00 11,50 7,50  
02001001047 7,60 17,50 13,40 90,00 10,50 7,60  
02001001048 8,00 14,00 11,00 21,50 11,00 8,00  
02001001049 8,00 16,00 12,00 85,00 10,50 8,00  
02001001050 8,00 20,00 13,00 69,00 11,00 7,00  
02001001051 8,00 17,50 13,40 90,00 10,50 6,70  
02001001052 8,00 18,50 15,50 72,00 10,20 8,00  
02001001053 8,20 15,00 x 12,50 11,00 40,00 15,00 x 12,50 8,20  
02001001054 8,50 15,00 11,40 50,50 12,00 8,00  
02001001055 9,00 17,00 14,00 64,00 13,00 9,00  
02001001056 10,00 15,50 12,50 21,60 12,50 10,00  
02001001057 11,00 32,00 27,00 150,00 23,00 11,00  
02001001058 12,00 16,50 14,75 54,50 7,80 5,00  
02001001059 12,00 20,00 15,00 58,00 12,00 8,00  
02001001060 12,00 20,00 15,00 58,00 12,00 6,00  
02001001061 12,00 18,50 15,50 72,00 10,20 8,00  
02001001062 13,00 21,00 18,00 56,80 18,00 13,00  
02001001063 14,00 26,00 22,00 80,00 18,00 13,00  
02001001064 16,00 31,50 24,50 150,00 24,50 16,00  
02001001065 37,00 44,00 · 99,50 22,00 12,00  




lkd  ig  ig


PYME