Our MTBAT metric thread screws with fillister torx head similar to DIN 34812 (DIN 7985) / ISO 7045 TX, are manufactured in various engineering materials that promote properties such as chemical, mechanical, oxidation resistance, etc.

These fillister screws are available in PA66 (Polyamide 66 “Nylon”), PP (Polypropylene), POM (Acetal Resin), PVDF (Polyvinylidene Fluoride), PEEK (Polyetheretherketone) and PAGF (Polyamide with the possibility of up to 50% fiberglass).

 RAL colors manufactured 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread
L
A
H
Torx
Similar DIN
Simliar ISO
 
 
 
More
Info.
03100301000 M3 4,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301001 M3 5,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301002 M3 6,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301003 M3 8,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301004 M3 10,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301005 M3 12,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301006 M3 16,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301007 M3 20,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301008 M3 25,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301009 M3 30,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301010 M4 4,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301011 M4 5,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301012 M4 6,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301013 M4 8,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301014 M4 10,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301015 M4 12,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301016 M4 16,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301017 M4 20,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301018 M4 25,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301019 M4 30,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301020 M5 5,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301021 M5 6,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301022 M5 8,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301023 M5 10,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301024 M5 12,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301025 M5 16,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301026 M5 20,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301027 M5 25,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301028 M5 30,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301029 M5 40,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301030 M5 55,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301031 M6 5,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301032 M6 6,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301033 M6 8,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301034 M6 10,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301035 M6 12,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301036 M6 16,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301037 M6 20,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301038 M6 25,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301039 M6 30,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301040 M6 35,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301041 M6 40,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301042 M6 50,00 12,00 4,60 T45 DIN 34812 (7985) ISO 7045  
03100301043 M8 5,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301044 M8 8,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301045 M8 10,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301046 M8 16,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301047 M8 20,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301048 M8 25,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301049 M8 30,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301050 M8 35,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301051 M8 40,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  

If you are interested in our family MTBAT, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our protective cap has been designed to be used on torx screw heads. <br>The complete LBT range is offered with the possibility of submitting the pieces to a plastic metallization process that gives them a <b>shiny metallic finish</b>. In the same way, the manufacture in RAL colors can also be requested on demand and minimum order. Consult the conditions to our commercial department.  


lkd  ig  ig


PYME