Screws made of PA66 and PA66GF30, high-quality technical materials that combine excellent mechanical strength, good thermal stability, and suitable chemical resistance. They offer a lightweight and reliable alternative to metal screws in a wide range of industrial applications.

Main properties
Thermal: PA66 up to 100 °C, PA66GF30 up to 120 °C continuous use
Mechanical: high strength, improved stiffness with glass fiber, good dimensional stability
Chemical: good resistance to oils, greases, hydrocarbons and common solvents

Advantages over metal screws
• Lower weight without compromising strength
• Corrosion resistant, even in aggressive environments
• Electrically and thermally insulating
• Non-magnetic, non-conductive and spark-free
• Absorb vibrations and reduce noise
• Less maintenance and longer durability under harsh conditions

Ideal for sectors such as electrical, electronics, automotive, construction, HVAC and general industry.


  RAL colors manufactured 

  Possible to get dyed colors 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Metric Thread
L
A
H
Torx
Similar DIN
Simliar ISO
 
 
 
More
Info.
03100301000 M3 4,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301001 M3 5,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301002 M3 6,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301003 M3 8,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301004 M3 10,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301005 M3 12,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301006 M3 16,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301007 M3 20,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301008 M3 25,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301009 M3 30,00 6,00 2,40 T10 DIN 34812 (7985) ISO 7045  
03100301010 M4 4,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301011 M4 5,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301012 M4 6,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301013 M4 8,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301014 M4 10,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301015 M4 12,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301016 M4 16,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301017 M4 20,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301018 M4 25,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301019 M4 30,00 8,00 3,10 T20 DIN 34812 (7985) ISO 7045  
03100301020 M5 5,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301021 M5 6,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301022 M5 8,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301023 M5 10,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301024 M5 12,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301025 M5 16,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301026 M5 20,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301027 M5 25,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301028 M5 30,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301029 M5 40,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301030 M5 55,00 10,00 3,80 T25 DIN 34812 (7985) ISO 7045  
03100301031 M6 5,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301032 M6 6,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301033 M6 8,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301034 M6 10,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301035 M6 12,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301036 M6 16,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301037 M6 20,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301038 M6 25,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301039 M6 30,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301040 M6 35,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301041 M6 40,00 12,00 4,60 T30 DIN 34812 (7985) ISO 7045  
03100301042 M6 50,00 12,00 4,60 T45 DIN 34812 (7985) ISO 7045  
03100301043 M8 5,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301044 M8 8,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301045 M8 10,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301046 M8 16,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301047 M8 20,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301048 M8 25,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301049 M8 30,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301050 M8 35,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  
03100301051 M8 40,00 16,00 6,00 T45 DIN 34812 (7985) ISO 7045  

If you are interested in our family MTBAT, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   <p>Our <strong>TU</strong> washers are available in <strong>LDPE</strong>, <strong>PA6</strong>, <strong>PA66</strong>, and <strong>PA6GF30</strong>, offering lightweight, insulating, and durable solutions for various industrial sectors.</p>
<h4>Materials and properties</h4>
<ul style='margin-left:20px'>
  <li><strong>LDPE:</strong> up to 70 °C, flexible, insulating, resistant to mild agents.</li>
  <li><strong>PA6:</strong> up to 100 °C, good strength and thermal balance.</li>
  <li><strong>PA66:</strong> greater rigidity and dimensional stability.</li>
  <li><strong>PA6GF30:</strong> 30% glass fiber reinforced, excellent stiffness and heat resistance up to 130 °C.</li>
</ul>
<p>All materials provide good electrical insulation and chemical resistance to oils, greases, and common solvents. Ideal for electrical, mechanical, and insulation applications.</p>   <p>Our flanged washers <strong>TI</strong>, made of <strong>PA66</strong>, are designed to offer excellent mechanical, electrical, and thermal performance in demanding industrial applications.</p>

<h4>PA66 Properties</h4>
<ul style='margin-left:20px'>
  <li><strong>Thermal resistance:</strong> continuous use up to 100–110 °C</li>
  <li><strong>Mechanical strength:</strong> high rigidity, hardness, and dimensional stability</li>
  <li><strong>Electrical insulation:</strong> excellent dielectric behavior</li>
  <li><strong>Chemical resistance:</strong> good resistance to oils, greases, hydrocarbons, and common solvents</li>
  <li><strong>Durability:</strong> high wear resistance, low friction, and good aging resistance</li>
</ul>

<p><strong>PA66</strong> is a technical polyamide ideal for structural components that must be lightweight yet strong, with electrical insulation and reliable performance under thermal and chemical stress.</p>   Our protective cap has been designed to be used on torx screw heads. <br>The complete LBT range is offered with the possibility of submitting the pieces to a plastic metallization process that gives them a <b>shiny metallic finish</b>. In the same way, the manufacture in RAL colors can also be requested on demand and minimum order. Consult the conditions to our commercial department.  


lkd  ig  ig


PYME