Our MTCAR metric thread screws with fillister slotted head, similar to DIN 85 / ISO 1580, are manufactured in various engineered materials that favor properties such as chemical, mechanical, oxidation resistance, etc.

These panned screws are available in PA66 (Polyamide 66 “Nylon”), PP (Polypropylene), POM (Acetal Resin), PVDF (Polyvinylidene Fluoride), PEEK (Polyetheretherketone) and PAGF (Polyamide with the possibility of up to 50% fiberglass).

The measurements of M2 and M2.5 are supplied only in PA66.


Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread
L
A
H
Similar DIN
Simliar ISO
 
 
 
More
Info.
00100100379 M2 4,00 3,80 1,60 DIN 85 ISO 1580  
00100100380 M2 5,00 3,80 1,60 DIN 85 ISO 1580  
00100100381 M2 6,00 3,80 1,60 DIN 85 ISO 1580  
00100100382 M2 8,00 3,80 1,60 DIN 85 ISO 1580  
00100100383 M2 10,00 3,80 1,60 DIN 85 ISO 1580  
00100100384 M2 12,00 3,80 1,60 DIN 85 ISO 1580  
00100100385 M2 16,00 3,80 1,60 DIN 85 ISO 1580  
00100100386 M2 20,00 3,80 1,60 DIN 85 ISO 1580  
00100100387 M2 25,00 3,80 1,60 DIN 85 ISO 1580  
00100100388 M2,5 4,00 5,00 2,00 DIN 85 ISO 1580  
00100100389 M2,5 5,00 5,00 2,00 DIN 85 ISO 1580  
00100100390 M2,5 6,00 5,00 2,00 DIN 85 ISO 1580  
00100100391 M2,5 8,00 5,00 2,00 DIN 85 ISO 1580  
00100100392 M2,5 10,00 5,00 2,00 DIN 85 ISO 1580  
00100100393 M2,5 12,00 5,00 2,00 DIN 85 ISO 1580  
00100100394 M2,5 16,00 5,00 2,00 DIN 85 ISO 1580  
00100100395 M2,5 20,00 5,00 2,00 DIN 85 ISO 1580  
00100100396 M2,5 25,00 5,00 2,00 DIN 85 ISO 1580  
00100100397 M3 4,00 6,00 2,40 DIN 85 ISO 1580  
00100100398 M3 5,00 6,00 2,40 DIN 85 ISO 1580  
00100100399 M3 6,00 6,00 2,40 DIN 85 ISO 1580  
00100100400 M3 8,00 6,00 2,40 DIN 85 ISO 1580  
00100100401 M3 10,00 6,00 2,40 DIN 85 ISO 1580  
00100100402 M3 12,00 6,00 2,40 DIN 85 ISO 1580  
00100100403 M3 16,00 6,00 2,40 DIN 85 ISO 1580  
00100100404 M3 20,00 6,00 2,40 DIN 85 ISO 1580  
00100100405 M3 25,00 6,00 2,40 DIN 85 ISO 1580  
00100100406 M3 30,00 6,00 2,40 DIN 85 ISO 1580  
00100100407 M3 35,00 6,00 2,40 DIN 85 ISO 1580  
00100100408 M3 42,00 6,00 2,40 DIN 85 ISO 1580  
00100100409 M3,5 5,00 7,00 2,70 DIN 85 ISO 1580  
00100100410 M3,5 6,00 7,00 2,70 DIN 85 ISO 1580  
00100100411 M3,5 7,00 7,00 2,70 DIN 85 ISO 1580  
00100100412 M3,5 8,00 7,00 2,70 DIN 85 ISO 1580  
00100100413 M3,5 10,00 7,00 2,70 DIN 85 ISO 1580  
00100100414 M3,5 12,00 7,00 2,70 DIN 85 ISO 1580  
00100100415 M3,5 16,00 7,00 2,70 DIN 85 ISO 1580  
00100100416 M3,5 20,00 7,00 2,70 DIN 85 ISO 1580  
00100100417 M3,5 25,00 7,00 2,70 DIN 85 ISO 1580  
00100100418 M3,5 35,00 7,00 2,70 DIN 85 ISO 1580  
00100100419 M3,5 42,00 7,00 2,70 DIN 85 ISO 1580  
00100100420 M4 3,00 8,00 3,10 DIN 85 ISO 1580  
00100100421 M4 6,00 8,00 3,10 DIN 85 ISO 1580  
00100100422 M4 8,00 8,00 3,10 DIN 85 ISO 1580  
00100100423 M4 10,00 8,00 3,10 DIN 85 ISO 1580  
00100100424 M4 12,00 8,00 3,10 DIN 85 ISO 1580  
00100100425 M4 16,00 8,00 3,10 DIN 85 ISO 1580  
00100100426 M4 20,00 8,00 3,10 DIN 85 ISO 1580  
00100100427 M4 25,00 8,00 3,10 DIN 85 ISO 1580  
00100100428 M4 30,00 8,00 3,10 DIN 85 ISO 1580  
00100100429 M4 35,00 8,00 3,10 DIN 85 ISO 1580  
00100100430 M4 40,00 8,00 3,10 DIN 85 ISO 1580  
00100100431 M5 6,00 9,40 3,80 DIN 85 ISO 1580  
00100100432 M5 8,00 9,40 3,80 DIN 85 ISO 1580  
00100100433 M5 10,00 9,40 3,80 DIN 85 ISO 1580  
00100100434 M5 12,00 9,40 3,80 DIN 85 ISO 1580  
00100100435 M5 15,00 9,40 3,80 DIN 85 ISO 1580  
00100100436 M5 16,00 9,40 3,80 DIN 85 ISO 1580  
00100100437 M5 20,00 9,40 3,80 DIN 85 ISO 1580  
00100100438 M5 25,00 9,40 3,80 DIN 85 ISO 1580  
00100100439 M5 30,00 9,40 3,80 DIN 85 ISO 1580  
00100100440 M5 35,00 9,40 3,80 DIN 85 ISO 1580  
00100100441 M5 40,00 9,40 3,80 DIN 85 ISO 1580  
00100100442 M6 5,00 12,00 4,60 DIN 85 ISO 1580  
00100100443 M6 8,00 12,00 4,60 DIN 85 ISO 1580  
00100100444 M6 10,00 12,00 4,60 DIN 85 ISO 1580  
00100100445 M6 12,00 12,00 4,60 DIN 85 ISO 1580  
00100100446 M6 16,00 12,00 4,60 DIN 85 ISO 1580  
00100100447 M6 20,00 12,00 4,60 DIN 85 ISO 1580  
00100100448 M6 22,00 12,00 4,60 DIN 85 ISO 1580  
00100100449 M6 25,00 12,00 4,60 DIN 85 ISO 1580  
00100100450 M6 30,00 12,00 4,60 DIN 85 ISO 1580  
00100100451 M6 35,00 12,00 4,60 DIN 85 ISO 1580  
00100100452 M6 40,00 12,00 4,60 DIN 85 ISO 1580  
00100100453 M6 45,00 12,00 4,60 DIN 85 ISO 1580  
00100100454 M6 50,00 12,00 4,60 DIN 85 ISO 1580  
00100100455 M6 60,00 12,00 4,60 DIN 85 ISO 1580  
00100100456 M6 70,00 12,00 4,60 DIN 85 ISO 1580  
00100100457 M6 75,00 12,00 4,60 DIN 85 ISO 1580  
00100100458 M8 10,00 16,00 6,00 DIN 85 ISO 1580  
00100100459 M8 16,00 16,00 6,00 DIN 85 ISO 1580  
00100100460 M8 20,00 16,00 6,00 DIN 85 ISO 1580  
00100100461 M8 25,00 16,00 6,00 DIN 85 ISO 1580  
00100100462 M8 30,00 16,00 6,00 DIN 85 ISO 1580  
00100100463 M8 35,00 16,00 6,00 DIN 85 ISO 1580  
00100100464 M8 50,00 16,00 6,00 DIN 85 ISO 1580  
00100100465 M8 70,00 16,00 6,00 DIN 85 ISO 1580  
00100100466 M10 13,00 20,00 7,50 DIN 85 ISO 1580  
00100100467 M10 16,00 20,00 7,50 DIN 85 ISO 1580  
00100100468 M10 19,00 20,00 7,50 DIN 85 ISO 1580  
00100100469 M10 20,00 20,00 7,50 DIN 85 ISO 1580  
00100100470 M10 25,00 20,00 7,50 DIN 85 ISO 1580  
00100100471 M10 30,00 20,00 7,50 DIN 85 ISO 1580  
00100100472 M10 35,00 20,00 7,50 DIN 85 ISO 1580  
00100100473 M10 50,00 20,00 7,50 DIN 85 ISO 1580  
00100100474 M10 60,00 20,00 7,50 DIN 85 ISO 1580  

If you are interested in our family MTCAR, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our MTCCR metric thread screws with <b>cheese slotted head</b>, similar to <b>DIN 84 / ISO 1207</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These cylindrical screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our MTCCP metric thread screws with <b>round phillips head</b> , similar to <b>DIN 7986</b>, manufactured in <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemicals (see technical sheet), a high level of dielectric strength, do not rust and prevent damage caused by overvoltage.   Our MTCCB metric thread screws with <b>pan slotted head</b>, similar to <b>DIN 85 / ISO 1580</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These flat head screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our metric thread MTCA screws with <b>Fillister phillips head</b> , similar to <b>DIN 34812 (DIN 7985) / ISO 7045</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These panned screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>  


lkd  ig  ig


PYME