Part numbers and dimensions of Clamp for tube
| Reference | For Tube (D) |
L |
H |
B |
Thread (M) |
More Info. |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00200100035 | 6 | 14,50 | 12,50 | 10,00 | M6 | ||||||||
| 00200100036 | 8 | 16,20 | 13,50 | 9,70 | M6 | ||||||||
| 00200100037 | 10 | 19,40 | 17,70 | 11,78 | M6 | ||||||||
| 00200100038 | 12 | 21,20 | 19,30 | 11,80 | M6 | ||||||||
| 00200100039 | 14 to 15 | 24,00 | 20,60 | 13,50 | M6 | ||||||||
| 00200100040 | 16 to 18 | 31,10 | 23,80 | 16,60 | M6 | ||||||||
| 00200100050 | 20 to 22 | 36,70 | 27,70 | 17,80 | M6 | ||||||||
| 00200100052 | 28 to 30 | 45,00 | 34,00 | 20,00 | M6 | ||||||||
| 00200100053 | 35 | 50,00 | 42,00 | 22,00 | M6 | ||||||||
| 00200100054 | 42 | 57,50 | 48,00 | 23,00 | M6 |




