Our caps for round tube have been designed for protecting rods, tube ends, threads, etc. in an easy way. Some of the references are available in a mixture of PE+EVA and others in PVC (REACH INFO: contains DEHP) . The caps made in PE+EVA are available in black and white, as well as in RAL colours upon request, please contact us. The caps in PVC are only available in black.
 RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
BIO Line: BIO LINE the following references are also available in environment friendly materials. Contact our Commercial Office for more information.


Reference
For tube
b
D
H
T
a
 
 
 
More
Info.
00300700520 18,00 17,50 22,00 26,10 24,40 ·  
00300700064 2,80 2,80 7,60 11,00 9,50 1,50  
00300700001 3,00 2,90 5,50 8,80 7,90 0,70  
00300700065 3,50 3,40 8,30 12,40 9,80 1,50  
00300700004 4,00 3,90 5,50 8,80 8,00 0,60  
00300700066 4,00 3,90 9,20 13,00 9,80 1,70  
00300700067 4,80 4,80 11,00 14,00 12,20 1,90  
00300700005 5,00 5,00 7,50 8,80 6,70 0,60  
00300700068 5,80 5,70 11,10 14,30 12,20 2,00  
00300700006 6,00 5,90 7,50 12,00 9,50 0,60  
00300700007 6,50 6,40 9,10 10,70 8,00 1,00  
00300700008 7,00 6,90 9,10 10,70 8,00 0,80  
00300700009 8,00 7,90 11,50 13,00 11,40 0,90  
00300700069 8,00 8,00 13,30 17,80 17,00 1,50  
00300700010 10,00 9,70 13,40 14,60 12,10 1,20  
00300700011 11,00 10,90 15,50 16,00 13,20 1,60  
00300700012 12,00 11,90 15,50 16,20 12,90 1,00  
02700200300 12,00 11,90 16,00 20,50 17,70 1,60  
00300700013 13,00 12,90 16,50 18,00 14,00 1,30  
00300700014 14,00 13,70 17,00 16,00 13,20 1,20  
00300700016 16,00 15,90 19,70 21,20 17,00 1,10  
00300700018 19,00 18,80 22,30 23,20 9,20 1,30  
00300700062 20,00 19,70 26,30 28,40 25,30 1,10  
00300700019 20,00 19,80 24,20 23,30 18,90 1,40  
00300700020 21,00 21,00 26,40 27,10 25,50 1,40  
00300700021 22,00 21,60 27,60 24,10 20,10 1,60  
00300700022 24,00 23,70 28,40 27,50 21,10 1,30  
00300700023 25,00 24,90 28,10 30,00 24,80 1,30  
02700200500 25,00 24,90 30,00 28,00 23,20 1,70  
00300700024 26,00 26,00 32,30 30,00 25,30 1,30  
00300700025 27,00 26,50 32,80 30,60 25,40 1,30  
00300700026 28,00 27,50 31,80 28,80 23,90 1,50  
00300700506 30,00 29,50 33,80 29,20 24,20 1,25  
00300700041 30,00 29,80 34,00 31,10 25,00 2,10  
02700200510 30,00 29,90 35,00 32,00 25,50 1,39  
00300700042 32,00 31,80 36,00 30,80 25,50 2,10  
00300700043 34,00 33,80 38,00 31,50 29,00 1,00  
00300700044 35,00 35,00 39,00 31,20 25,00 2,00  
00300700045 38,00 37,90 42,50 33,00 24,00 2,30  
00300700046 40,00 39,90 44,50 32,00 26,50 2,30  
00300700047 42,00 41,80 46,00 33,00 24,00 2,10  
00300700048 43,00 42,80 47,00 32,30 26,30 2,10  
00300700049 45,00 44,40 49,00 33,70 25,40 2,30  
00300700051 48,00 47,90 52,50 32,80 24,80 2,30  
00300700052 49,00 48,40 53,00 33,80 27,40 2,30  
00300700053 54,00 53,10 57,50 34,30 25,50 2,20  
00300700054 59,00 58,80 64,00 37,00 26,80 2,00  
00300700055 63,00 63,00 68,00 37,50 27,50 2,50  
00300700056 69,00 68,50 73,50 37,50 27,50 2,50  
00300700057 75,00 74,60 80,00 40,50 28,00 2,70  
00300700058 90,00 89,60 96,00 44,00 31,00 3,20  



lkd   ig


PYME