Our nylon binder slotted head screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
L
A
H
J
T
Type
 
 
 
More
Info.
00100400136 2 · 56 2,38 4,47 1,18 0,69 0,64 UNC  
00100400137 2 · 56 3,18 4,47 1,19 0,69 0,64 UNC  
00100400138 2 · 56 3,97 4,47 1,19 0,69 0,64 UNC  
00100400139 2 · 56 4,76 4,47 1,19 0,69 0,64 UNC  
00100400140 2 · 56 6,35 4,47 1,19 0,69 0,64 UNC  
00100400141 2 · 56 7,14 4,47 1,19 0,69 0,64 UNC  
00100400142 2 · 56 7,94 4,47 1,19 0,69 0,64 UNC  
00100400143 2 · 56 9,53 4,47 1,19 0,69 0,64 UNC  
00100400144 2 · 56 9,92 4,47 1,19 0,69 0,64 UNC  
00100400145 2 · 56 11,11 4,47 1,19 0,69 0,64 UNC  
00100400146 2 · 56 12,70 4,47 1,19 0,69 0,64 UNC  
00100400147 2 · 56 14,29 4,47 1,19 0,69 0,64 UNC  
00100400148 2 · 56 15,88 4,47 1,19 0,69 0,64 UNC  
00100400149 2 · 56 19,05 4,47 1,19 0,69 0,64 UNC  
00100400150 2 · 56 22,23 4,47 1,19 0,69 0,64 UNC  
00100400151 2 · 56 25,40 4,47 1,19 0,69 0,64 UNC  
00100400152 2 · 56 28,58 4,47 1,19 0,69 0,64 UNC  
00100400153 2 · 64 4,76 4,47 1,19 0,69 0,64 UNF  
00100400154 2 · 64 9,53 4,47 1,19 0,69 0,64 UNF  
00100400155 4 · 36 12,70 5,82 1,64 0,89 0,91 UNS  
00100400156 4 · 40 2,38 5,82 1,64 0,89 0,91 UNC  
00100400157 4 · 40 3,18 5,82 1,64 0,89 0,91 UNC  
00100400158 4 · 40 3,57 5,82 1,64 0,89 0,91 UNC  
00100400159 4 · 40 4,76 5,82 1,64 0,89 0,91 UNC  
00100400160 4 · 40 6,35 5,82 1,64 0,89 0,91 UNC  
00100400161 4 · 40 7,14 5,82 1,64 0,89 0,91 UNC  
00100400162 4 · 40 7,94 5,82 1,64 0,89 0,91 UNC  
00100400163 4 · 40 9,53 5,82 1,64 0,89 0,91 UNC  
00100400164 4 · 40 11,11 5,82 1,64 0,89 0,91 UNC  
00100400165 4 · 40 12,70 5,82 1,64 0,89 0,91 UNC  
00100400166 4 · 40 14,29 5,82 1,64 0,89 0,91 UNC  
00100400167 4 · 40 15,88 5,82 1,64 0,89 0,91 UNC  
00100400168 4 · 40 17,46 5,82 1,64 0,89 0,91 UNC  
00100400169 4 · 40 19,05 5,82 1,64 0,89 0,91 UNC  
00100400170 4 · 40 22,23 5,82 1,64 0,89 0,91 UNC  
00100400171 4 · 40 25,40 5,82 1,64 0,89 0,91 UNC  
00100400172 4 · 40 25,40 5,82 1,64 0,89 0,91 UNC  
00100400173 4 · 40 30,16 5,82 1,64 0,89 0,91 UNC  
00100400174 4 · 40 31,75 5,82 1,64 0,89 0,91 UNC  
00100400175 4 · 40 34,93 5,82 1,64 0,89 0,91 UNC  
00100400176 4 · 40 38,10 5,82 1,64 0,89 0,91 UNC  
00100400177 4 · 40 41,28 5,82 1,64 0,89 0,91 UNC  
00100400178 4 · 40 44,45 5,82 1,64 0,89 0,91 UNC  
00100400179 4 · 48 6,35 5,82 1,64 0,89 0,91 UNF  
00100400180 6 · 32 2,38 7,18 2,10 1,10 1,18 UNC  
00100400181 6 · 32 3,18 7,18 2,10 1,10 1,18 UNC  
00100400182 6 · 32 3,97 7,18 2,10 1,10 1,18 UNC  
00100400183 6 · 32 4,76 7,18 2,10 1,10 1,18 UNC  
00100400184 6 · 32 6,35 7,18 2,10 1,10 1,18 UNC  
00100400185 6 · 32 7,94 7,18 2,10 1,10 1,18 UNC  
00100400186 6 · 32 9,53 7,18 2,10 1,10 1,18 UNC  
00100400187 6 · 32 11,11 7,18 2,10 1,10 1,18 UNC  
00100400188 6 · 32 12,70 7,18 2,10 1,10 1,18 UNC  
00100400189 6 · 32 14,29 7,18 2,10 1,10 1,18 UNC  
00100400190 6 · 32 15,88 7,18 2,10 1,10 1,18 UNC  
00100400191 6 · 32 17,46 7,18 2,10 1,10 1,18 UNC  
00100400192 6 · 32 19,05 7,18 2,10 1,10 1,18 UNC  
00100400193 6 · 32 22,23 7,18 2,10 1,10 1,18 UNC  
00100400194 6 · 32 25,40 7,18 2,10 1,10 1,18 UNC  
00100400195 6 · 32 28,58 7,18 2,10 1,10 1,18 UNC  
00100400196 6 · 32 31,75 7,18 2,10 1,10 1,18 UNC  
00100400197 6 · 32 38,10 7,18 2,10 1,10 1,18 UNC  
00100400198 6 · 32 41,28 7,18 2,10 1,10 1,18 UNC  
00100400199 6 · 32 44,45 7,18 2,10 1,10 1,18 UNC  
00100400200 6 · 32 47,63 7,18 2,10 1,10 1,18 UNC  
00100400201 6 · 32 50,80 7,18 2,10 1,10 1,18 UNC  
00100400202 6 · 32 57,15 7,18 2,10 1,10 1,18 UNC  
00100400203 6 · 32 6,35 7,18 2,10 1,10 1,18 UNC  
00100400204 6 · 40 9,53 7,18 2,10 1,10 1,18 UNF  
00100400205 6 · 40 19,05 7,18 2,10 1,10 1,18 UNF  
00100400206 6 · 40 25,40 7,18 2,10 1,10 1,18 UNF  
00100400207 8 · 32 3,18 8,51 2,54 1,26 1,46 UNC  
00100400208 8 · 32 4,76 8,51 2,54 1,26 1,46 UNC  
00100400209 8 · 32 6,35 8,51 2,54 1,26 1,46 UNC  
00100400210 8 · 32 7,14 8,51 2,54 1,26 1,46 UNC  
00100400211 8 · 32 7,94 8,51 2,54 1,26 1,46 UNC  
00100400212 8 · 32 4,23 8,51 2,54 1,26 1,46 UNC  
00100400213 8 · 32 11,11 8,51 2,54 1,26 1,46 UNC  
00100400214 8 · 32 12,70 8,51 2,54 1,26 1,46 UNC  
00100400215 8 · 32 15,88 8,51 2,54 1,26 1,46 UNC  
00100400216 8 · 32 19,05 8,51 2,54 1,26 1,46 UNC  
00100400217 8 · 32 22,23 8,51 2,54 1,26 1,46 UNC  
00100400218 8 · 32 25,40 8,51 2,54 1,26 1,46 UNC  
00100400219 8 · 32 28,58 8,51 2,54 1,26 1,46 UNC  
00100400220 8 · 32 31,75 8,51 2,54 1,26 1,46 UNC  
00100400221 8 · 32 34,93 8,51 2,54 1,26 1,46 UNC  
00100400222 8 · 32 38,10 8,51 2,54 1,26 1,46 UNC  
00100400223 8 · 32 44,45 8,51 2,54 1,26 1,46 UNC  
00100400224 8 · 32 47,63 8,51 2,54 1,26 1,46 UNC  
00100400225 8 · 32 50,80 8,51 2,54 1,26 1,46 UNC  
00100400226 10 · 24 3,18 9,87 2,98 1,40 1,74 UNC  
00100400227 10 · 24 4,76 9,87 2,98 1,40 1,74 UNC  
00100400228 10 · 24 6,35 9,87 2,98 1,40 1,74 UNC  
00100400229 10 · 24 7,94 9,87 2,98 1,40 1,74 UNC  
00100400230 10 · 24 9,53 9,87 2,98 1,40 1,74 UNC  
00100400231 10 · 24 12,70 9,87 2,98 1,40 1,74 UNC  
00100400232 10 · 24 15,88 9,87 2,98 1,40 1,74 UNC  
00100400233 10 · 24 19,05 9,87 2,98 1,40 1,74 UNC  
00100400234 10 · 24 25,40 9,87 2,98 1,40 1,74 UNC  
00100400235 10 · 24 31,75 9,87 2,98 1,40 1,74 UNC  
00100400236 10 · 24 38,10 9,87 2,98 1,40 1,74 UNC  
00100400237 10 · 32 3,18 9,87 2,98 1,40 1,74 UNF  
00100400238 10 · 32 4,76 9,87 2,98 1,40 1,74 UNF  
00100400239 10 · 32 6,35 9,87 2,98 1,40 1,74 UNF  
00100400240 10 · 32 7,94 9,87 2,98 1,40 1,74 UNF  
00100400241 10 · 32 9,53 9,87 2,98 1,40 1,74 UNF  
00100400242 10 · 32 11,11 9,87 2,98 1,40 1,74 UNF  
00100400243 10 · 32 12,70 9,87 2,98 1,40 1,74 UNF  
00100400244 10 · 32 15,88 9,87 2,98 1,40 1,74 UNF  
00100400245 10 · 32 19,05 9,87 2,98 1,40 1,74 UNF  
00100400246 10 · 32 20,64 9,87 2,98 1,40 1,74 UNF  
00100400247 10 · 32 22,23 9,87 2,98 1,40 1,74 UNF  
00100400248 10 · 32 25,40 9,87 2,98 1,40 1,74 UNF  
00100400249 10 · 32 26,99 9,87 2,98 1,40 1,74 UNF  
00100400250 10 · 32 31,75 9,87 2,98 1,40 1,74 UNF  
00100400251 10 · 32 38,10 9,87 2,98 1,40 1,74 UNF  
00100400252 10 · 32 44,45 9,87 2,98 1,40 1,74 UNF  
00100400253 10 · 32 50,80 9,87 2,98 1,40 1,74 UNF  
00100400254 1/4 · 20 6,35 12,99 4,03 1,77 2,40 UNC  
00100400255 1/4 · 20 7,94 12,99 4,03 1,77 2,40 UNC  
00100400256 1/4 · 20 9,53 12,99 4,03 1,77 2,40 UNC  
00100400257 1/4 · 20 12,70 12,99 4,03 1,77 2,40 UNC  
00100400258 1/4 · 20 15,88 12,99 4,03 1,77 2,40 UNC  
00100400259 1/4 · 20 19,05 12,99 4,03 1,77 2,40 UNC  
00100400260 1/4 · 20 22,23 12,99 4,03 1,77 2,40 UNC  
00100400261 1/4 · 20 25,40 12,99 4,03 1,77 2,40 UNC  
00100400262 1/4 · 20 31,75 12,99 4,03 1,77 2,40 UNC  
00100400263 1/4 · 20 38,10 12,99 4,03 1,77 2,40 UNC  
00100400264 1/4 · 20 44,45 12,99 4,03 1,77 2,40 UNC  
00100400265 1/4 · 20 50,80 12,99 4,03 1,77 2,40 UNC  
00100400266 1/4 · 20 63,50 12,99 4,03 1,77 2,40 UNC  
00100400267 1/4 · 28 4,76 12,99 4,03 1,77 2,40 UNF  
00100400268 1/4 · 28 6,35 12,99 4,03 1,77 2,40 UNF  
00100400269 1/4 · 28 9,53 12,99 4,03 1,77 2,40 UNF  
00100400270 1/4 · 28 15,88 12,99 4,03 1,77 2,40 UNF  
00100400271 1/4 · 28 19,05 12,99 4,03 1,77 2,40 UNF  
00100400272 1/4 · 28 25,40 12,99 4,03 1,77 2,40 UNF  

If you are interested in our family MWH, you may be interested in these families as well:

TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our nylon hexagonal nuts (DIN 934 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon wing nuts (DIN 3518 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon pan slotted head screws (DIN 85 screws) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress. We offer some sizes of screws (1/4-20) manufactured in PC (polycarbonate) transparent.  


lkd  ig  ig


PYME