Adhesive locking PCB support MSACI


Description and features

Our MSACI PCB supports are designed for fixing panels and printed circuit boards in areas where drilling is not possible.

They feature an adhesive base for fast and clean installation without screws. Available in 4 versions, some models incorporate a central locking tab to secure the board during assembly and allow release when required.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Adhesive locking PCB support MSACI - Product view

Technical drawing

Adhesive locking PCB support MSACI - Technical drawing

Video


Part numbers and dimensions of Adhesive locking PCB support

Reference
L
Hole size
Panel thickness
h
H
B
Type
 
 
 
More
Info.
00100900202 4,75 3,96 1,60 1,98 10,16 17,78 1  
01301400400 4,80 2,54 1,63 2,00 3,20 12,70 4  
01301400401 4,80 3,18 1,57 2,00 8,70 12,70 3  
01301400402 4,80 4,00 1,57 1,90 10,20 17,80 1  
01301400403 4,80 4,00 1,57 1,90 10,20 17,80 2  
01301400404 6,00 4,00 1,57 1,90 10,20 17,80 1  
01301400405 6,00 4,00 1,57 1,90 10,20 17,80 2  
01301400406 6,40 2,54 1,63 2,00 3,20 12,70 4  
01301400407 6,40 3,18 1,57 2,00 8,70 12,70 3  
01301400409 6,40 4,00 1,57 1,90 10,20 17,80 2  
01301400408 6,40 4,00 1,57 2,00 10,15 17,70 1  
01301400410 7,90 2,54 1,63 2,00 3,20 12,70 4  
01301400411 7,90 3,18 1,57 2,00 8,70 12,70 3  
01301400412 8,00 4,00 1,57 1,90 10,20 17,80 1  
01301400413 8,00 4,00 1,57 1,90 10,20 17,80 2  
01301400414 9,50 2,54 1,63 2,00 3,20 12,70 4  
01301400415 9,50 3,18 1,57 2,00 8,70 12,70 3  
01301400416 9,50 4,00 1,57 1,90 10,20 17,80 1  
01301400417 9,50 4,00 1,57 1,90 10,20 17,80 2  
01301400418 10,00 4,00 1,57 1,90 10,20 17,80 1  
01301400419 10,00 4,00 1,57 1,90 10,20 17,80 2  
01301400420 11,10 2,54 1,63 2,00 3,20 12,70 4  
01301400421 11,10 3,18 1,57 2,00 8,70 12,70 3  
01301400422 12,00 4,00 1,57 1,90 10,20 17,80 1  
01301400423 12,00 4,00 1,57 1,90 10,20 17,80 2  
01301400424 12,70 2,54 1,63 2,00 3,20 12,70 4  
01301400425 12,70 3,18 1,57 2,00 8,70 12,70 3  
01301400426 12,70 4,00 1,57 1,90 10,20 17,80 1  
01301400427 12,70 4,00 1,57 1,90 10,20 17,80 2  
01301400428 14,00 4,00 1,57 1,90 10,20 17,80 1  
01301400429 14,00 4,00 1,57 1,90 10,20 17,80 2  
01301400430 14,30 2,54 1,63 2,00 3,20 12,70 4  
01301400431 14,30 3,18 1,57 2,00 8,70 12,70 3  
01301400432 15,90 2,54 1,63 2,00 3,20 12,70 4  
01301400433 15,90 3,18 1,57 2,00 8,70 12,70 3  
01301400434 15,90 4,00 1,57 1,90 10,20 17,80 1  
01301400435 15,90 4,00 1,57 1,90 10,20 17,80 2  
01301400436 16,00 4,00 1,57 1,90 10,20 17,80 1  
01301400437 16,00 4,00 1,57 1,90 10,20 17,80 2  
01301400438 19,10 4,00 1,57 1,90 10,20 17,80 1  
01301400439 19,10 4,00 1,57 1,90 10,20 17,80 2  
01301400440 22,20 4,00 1,57 1,90 10,20 17,80 1  
01301400441 22,20 4,00 1,57 1,90 10,20 17,80 2  
01301400442 25,40 4,00 1,57 1,90 10,20 17,80 1  
01301400443 25,40 4,00 1,57 1,90 10,20 17,80 2  
01301400444 28,60 4,00 1,57 1,90 10,20 17,80 1  
01301400445 28,60 4,00 1,57 1,90 10,20 17,80 2  




lkd  ig  ig


PYME