2 tubes expander connector with nut cavities and invisible union LJREA


Description and features

Our LJREA expanding connectors, manufactured from high-strength Nylon (PA6), consist of two components designed to accommodate 1 or 2 nuts. They are designed to join tubes through an internal expansion system that provides a firm fixing.

Fixing is achieved by rotating the tubes. When joining two tubes in line, one incorporates an M8 hexagon head screw and the other accommodates 1 or 2 nuts. Rotation causes the nut to expand the connector cavity, pressing it against the inner wall of the tube.

· Material: High-strength Nylon (PA6)
· Configuration: Housing for 1 or 2 nuts

Joint strength depends on tube characteristics (tolerances, surface finish and welding) and tightening torque. Testing with samples is recommended.

For transverse tube connections, select a reference compatible with the SAB adapter. The appropriate adapter can be selected via the link at the end of the product listing.

Technical documentation and compliance

  • Download technical information  
  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

2 tubes expander connector with nut cavities and invisible union LJREA - Product view

Technical drawing

2 tubes expander connector with nut cavities and invisible union LJREA - Technical drawing

Video


Part numbers and dimensions of 2 tubes expander connector with nut cavities and invisible union

Reference
For Tube
Tube Thickness
L
E / H
Nut spot (SW) / Metric (M)
Works with our SAB family
 
 
 
 
More
Info.
02300400068 16,00 0,75 43,00 32,00 / 12,00 SW 10    
00300401071 16,00 1,00 42,00 32,00 / 12,00 SW 10    
00300401072 19,00 1,50 42,00 32,00 / 12,00 SW 10    
00300401073 20,00 1,00 42,00 30,00 / 10,00 SW 13    
02300400069 20,00 1,00 42,00 32,00 / 12,00 SW 10    
02300400092 20,00 1,00 42,00 30,00 / 10,00 SW 13    
00300401074 20,00 1,50 42,00 32,00 / 12,00 SW 10    
00300401076 20,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400102 20,00 1,50 42,00 30,00 / 10,00 SW 13    
00300401077 20,00 2,00 42,00 30,00 / 10,00 SW 13    
00300401078 22,00 1,00 42,00 30,00 / 10,00 SW 13    
02300400070 22,00 1,00 42,00 30,00 / 14,00 SW 8    
02300400097 22,00 1,00 42,00 32,00 / 12,00 SW 10    
02300400085 22,00 1,20 42,00 30,00 / 10,00 SW 13    
00300401079 22,00 1,50 42,00 30,00 / 12,00 SW 10    
00300401080 22,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400098 22,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400071 25,00 1,00 42,00 30,00 / 12,00 SW 10    
00300401082 25,00 1,50 42,00 32,50 / 12,50 SW 10    
00300401084 25,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400074 25,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400093 25,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400075 25,00 1,80 42,00 30,00 / 10,00 SW 13    
02300400094 25,00 1,80 42,00 30,00 / 10,00 SW 13    
02300400076 25,00 2,00 41,50 30,00 / 10,00 SW 13    
00300401086 28,00 1,50 41,00 32,00 / 12,00 SW 10    
00300401087 28,00 1,50 42,00 30,00 / 10,00 SW 13    
00300401088 28,00 2,00 42,00 30,00 / 10,00 SW 13    
02300400086 30,00 1,00 42,00 30,00 / 10,00 SW 13    
02300400108 30,00 1,00 42,00 32,00 / 12,00 SW 10    
00300401089 30,00 1,50 42,00 30,00 / 10,00 SW 13    
00300401090 30,00 1,50 42,00 30,00 / 10,00 SW 17    
02300400109 30,00 2,00 34,00 22,60 / 6,80 SW 10    
00300401091 30,00 2,00 41,50 30,00 / 10,00 SW 13    
00300401092 30,00 2,00 42,00 30,00 / 10,00 SW 17    
02300400072 32,00 1,20 42,00 30,00 / 12,00 SW 10    
00300401094 32,00 1,50 42,00 30,00 / 10,00 SW 17    
00300401096 32,00 2,00 41,50 32,00 / 12,00 SW 10    
00300401097 32,00 2,00 42,00 30,00 / 10,00 SW 17    
00300401098 32,00 2,50 42,00 30,00 / 10,00 SW 17    
02300400077 32,00 2,50 42,00 30,00 / 10,00 SW 17    
02300400090 33,50 2,00 42,00 30,00 / 10,00 SW 13    
02300400078 34,00 2,00 42,00 30,00 / 10,00 SW 17    
00300401099 35,00 1,50 40,00 32,00 / 12,00 SW 10    
00300401100 35,00 1,50 42,00 30,00 / 10,00 SW 17    
00300401101 35,00 2,00 41,50 30,00 / 10,00 SW 17    
02300400073 35,00 2,50 42,50 32,50 / 12,50 SW 10    
02300400079 37,50 1,50 42,00 30,00 / 10,00 SW 13    
02300400087 37,50 1,50 42,00 30,00 / 10,00 SW 13    
02300400080 38,00 1,20 42,00 30,00 / 10,00 SW 17    
02300400081 40,00 1,50 42,00 30,00 / 10,00 SW 17    
02300400088 40,00 1,50 42,00 30,00 / 10,00 SW 13    
00300401103 40,00 2,00 42,00 30,00 / 10,00 SW 17    
00300401105 40,00 2,50 43,00 32,00 / 12,00 SW 10    
02300400082 42,00 1,50 41,00 30,00 / 10,00 SW 17    
00300401107 42,00 2,00 43,00 32,00 / 10,00 SW 17    
00300401108 45,00 2,00 42,00 30,00 / 10,00 SW 17    
02300400089 48,00 4,00 42,00 30,00 / 10,00 SW 13    
02300400083 50,00 1,50 40,00 30,00 / 10,00 SW 17    
02300400084 60,00 1,60 42,00 30,00 / 10,00 SW 17    
00300401110 60,00 2,00 41,00 30,00 / 10,00 SW 13    

If you are interested in our family LJREA, you may be interested in these families as well:

Connector-Adaptor for round tubes SAB  



LinkedIn  Instagram  YouTube


PYME